2024T3 Aluminum Sheet .090 2X4
Part number: | 03-28650 |
In 11 days: | 27 EA |
Aluminum alloy sheet is sold in the thicknesses and sheet sizes shown in the table. Order
by part number. No guarantee against scratches is possible due to the handling required to cut sheets to sizes shown.
CUTTING CHARGES: We can cut standard sheet sizes shown in the table to special sizes, but special order cutting charges will apply. Special shapes are not cut, only straight edges. Request
quote on Cutting Charges prior to order, as special cut pieces are not returnable.
Thick. (In.) |
Wt/Sq.Ft. (lbs.) |
Surface Finish |
Size | Part No. |
0.016 | 0.230 | Alclad | 1 x 1 | 03-00035 |
0.016 | 0.230 | Alclad | 4 x 12 | 03-27710 |
0.016 | 0.230 | Alclad | 4 x 8 | 03-27720 |
0.016 | 0.230 | Alclad | 4 x 6 | 03-27730 |
0.016 | 0.230 | Alclad | 4 x 4 | 03-27740 |
0.016 | 0.230 | Alclad | 2 x 4 | 03-27750 |
0.016 | 0.230 | Alclad | 2 x 2 | 03-27760 |
0.020 | 0.288 | Alclad | 4 x 12 | 03-27810 |
0.020 | 0.288 | Alclad | 4 x 8 | 03-27820 |
0.020 | 0.288 | Alclad | 4 x 6 | 03-27830 |
0.020 | 0.288 | Alclad | 4 x 4 | 03-27840 |
0.020 | 0.288 | Alclad | 2 x 4 | 03-27850 |
0.020 | 0.288 | Alclad | 2 x 2 | 03-27860 |
0.025 | 0.360 | Alclad | 4 x 12 | 03-27910 |
0.025 | 0.360 | Alclad | 4 x 8 | 03-27920 |
0.025 | 0.360 | Alclad | 4 x 6 | 03-27930 |
0.025 | 0.360 | Alclad | 4 x 4 | 03-27940 |
0.025 | 0.360 | Alclad | 2 x 4 | 03-27950 |
0.025 | 0.360 | Alclad | 2 x 2 | 03-27960 |
0.032 | 0.461 | Alclad | 4 x 12 | 03-28010 |
0.032 | 0.461 | Alclad | 4 x 8 | 03-28020 |
0.032 | 0.461 | Alclad | 4 x 6 | 03-28030 |
0.032 | 0.461 | Alclad | 4 x 4 | 03-28040 |
0.032 | 0.461 | Alclad | 2 x 4 | 03-28050 |
0.032 | 0.461 | Alclad | 2 x 2 | 03-28060 |
0.040 | 0.576 | Alclad | 4 x 12 | 03-28110 |
0.040 | 0.576 | Alclad | 4 x 8 | 03-28120 |
0.040 | 0.576 | Alclad | 4 x 6 | 03-28130 |
0.040 | 0.576 | Alclad | 4 x 4 | 03-28140 |
0.040 | 0.576 | Alclad | 2 x 4 | 03-28150 |
0.040 | 0.576 | Alclad | 2 x 2 | 03-28160 |
0.050 | 0.720 | Alclad | 4 x 12 | 03-28210 |
0.050 | 0.720 | Alclad | 4 x 8 | 03-28220 |
0.050 | 0.720 | Alclad | 4 x 6 | 03-28230 |
0.050 | 0.720 | Alclad | 4 x 4 | 03-28240 |
0.050 | 0.720 | Alclad | 2 x 4 | 03-28250 |
0.050 | 0.720 | Alclad | 2 x 2 | 03-28260 |
0.063 | 0.907 | Alclad | 1 x 1 | 03-00036 |
0.063 | 0.907 | Alclad | 4 x 12 | 03-28310 |
0.063 | 0.907 | Alclad | 4 x 8 | 03-28320 |
0.063 | 0.907 | Alclad | 4 x 6 | 03-28330 |
0.063 | 0.907 | Alclad | 4 x 4 | 03-28340 |
0.063 | 0.907 | Alclad | 2 x 4 | 03-28350 |
0.063 | 0.907 | Alclad | 2 x 2 | 03-28360 |
0.071 | 1.020 | Alclad | 4 x 12 | 03-28410 |
0.071 | 1.020 | Alclad | 4 x 8 | 03-28420 |
0.071 | 1.020 | Alclad | 4 x 6 | 03-28430 |
0.071 | 1.020 | Alclad | 4 x 4 | 03-28440 |
0.071 | 1.020 | Alclad | 2 x 4 | 03-28450 |
0.071 | 1.020 | Alclad | 2 x 2 | 03-28460 |
0.080 | 1.150 | Alclad | 4 x 12 | 03-28510 |
0.080 | 1.150 | Alclad | 4 x 8 | 03-28520 |
0.080 | 1.150 | Alclad | 4 x 6 | 03-28530 |
0.080 | 1.150 | Alclad | 4 x 4 | 03-28540 |
0.080 | 1.150 | Alclad | 2 x 4 | 03-28550 |
0.080 | 1.150 | Alclad | 2 x 2 | 03-28560 |
0.090 | 1.300 | Alclad | 4 x 12 | 03-28610 |
0.090 | 1.300 | Alclad | 4 x 8 | 03-28620 |
0.090 | 1.300 | Alclad | 4 x 6 | 03-28630 |
0.090 | 1.300 | Alclad | 4 x 4 | 03-28640 |
0.090 | 1.300 | Alclad | 2 x 4 | 03-28650 |
0.090 | 1.300 | Alclad | 2 x 2 | 03-28660 |
0.125 | 1.800 | Alclad | 1 x 1 | 03-00037 |
0.125 | 1.800 | Alclad | 4 x 12 | 03-28710 |
0.125 | 1.800 | Alclad | 4 x 8 | 03-28720 |
0.125 | 1.800 | Alclad | 4 x 6 | 03-28730 |
0.125 | 1.800 | Alclad | 4 x 4 | 03-28740 |
0.125 | 1.800 | Alclad | 2 x 4 | 03-28750 |
0.125 | 1.800 | Alclad | 2 x 2 | 03-28760 |
0.160 | - | Alclad | 4 x 12 | 03-70010 |
0.160 | - | Alclad | 4 x 8 | 03-70020 |
0.160 | - | Alclad | 4 x 6 | 03-70030 |
0.160 | - | Alclad | 4 x 4 | 03-70040 |
0.160 | - | Alclad | 2 x 4 | 03-70050 |
0.160 | - | Alclad | 2 x 2 | 03-70060 |
0.190 | 2.740 | Alclad | 4 x 12 | 03-28810 |
0.190 | 2.740 | Alclad | 4 x 8 | 03-28820 |
0.190 | 2.740 | Alclad | 4 x 6 | 03-28830 |
0.190 | 2.740 | Alclad | 4 x 4 | 03-28840 |
0.190 | 2.740 | Alclad | 2 x 4 | 03-28850 |
0.190 | 2.740 | Alclad | 2 x 2 | 03-28860 |
0.250 | 3.600 | Bare | 4 x 12 | 03-28910 |
0.250 | 3.600 | Bare | 4 x 8 | 03-28920 |
0.250 | 3.600 | Bare | 4 x 6 | 03-28930 |
0.250 | 3.600 | Bare | 4 x 4 | 03-28940 |
0.250 | 3.600 | Bare | 2 x 4 | 03-28950 |
0.250 | 3.600 | Bare | 2 x 2 | 03-28960 |
Unit | EA |
Hazardous | No |
Oversize | Yes |
Weight | 4.812 kg |
Call us at +49 7634 9057700 from 08:00 to 13:00 CET |