85-11-280-20 Stainless Steel Slotted Oval Stud
Part number: | 85-11-280-20 |
Today: | 10 PC |
Type | Part Number |
Oval Head #85 Stainless Slotted | 85-11-100-20 |
Oval Head #85 Stainless Slotted | 85-11-140-20 |
Oval Head #85 Stainless Slotted | 85-11-160-20 |
Oval Head #85 Stainless Slotted | 85-11-180-20 |
Oval Head #85 Stainless Slotted | 85-11-200-20 |
Oval Head #85 Stainless Slotted | 85-11-220-20 |
Oval Head #85 Stainless Slotted | 85-11-240-20 |
Oval Head #85 Stainless Slotted | 85-11-260-20 |
Oval Head #85 Stainless Slotted | 85-11-280-20 |
Oval Head #85 Stainless Slotted | 85-11-300-20 |
Wing Head #85 Zinc Plate, chromate plus sealer | 85-12-140-16 |
Wing Head #85 Zinc Plate, chromate plus sealer | 85-12-160-16 |
Wing Head #85 Zinc Plate, chromate plus sealer | 85-12-180-16 |
Wing Head #85 Zinc Plate, chromate plus sealer | 85-12-200-16 |
Wing Head #85 Zinc Plate, chromate plus sealer | 85-12-220-16 |
Wing Head #85 Zinc Plate, chromate plus sealer | 85-12-260-16 |
Wing Head #85 Zinc Plate, chromate plus sealer | 85-12-280-16 |
Wing Head #85 Zinc Plate, chromate plus sealer | 85-12-300-16 |
Wing Head #85 Zinc Plate, chromate plus sealer | 85-12-320-16 |
Wing Head #85 Zinc Plate, chromate plus sealer | 85-12-340-16 |
Wing Head #85 Zinc Plate, chromate plus sealer | 85-12-360-16 |
Wing Head #85 Zinc Plate, chromate plus sealer | 85-12-380-16 |
Wing Head #85 Zinc Plate, chromate plus sealer | 85-12-400-16 |
Tech Data Sheet and Sizing Info (PDF)
Product Literature (PDF)
Trade Drawing (PDF)
Unit | PC |
Hazardous | No |
Oversize | No |
Weight | 0.030 kg |
Manufacturer | |
Manufacturer P/N | |
GTIN | |
Core Charge | Yes (add to cart to see price) |
110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |