Part number: | 117-AQ-K |
Hazardous Materials!
A tough, flexible, high-gloss two part polyurethane especially formulated for fabric covered aircraft and marine surfaces subject to flexing loads. Recommended as a premium quality fabric finish over Stits Poly-Fiber covered aircraft. Wet look, high gloss.
Important: Note: Aerothane requires catalyst.
Size | Color | PN |
Quart | Clear | AO-100-QT-K |
Gallon | Clear | AO-100-1G-K |
Quart | Insignia White | 105-AQ-K |
Gallon | Insignia White | 105-AG-K |
Quart | Juneau White | 110-AQ-K |
Gallon | Juneau White | 110-AG-K |
Quart | Glacier White | 117-AQ-K |
Gallon | Glacier White | 117-AG-K |
Quart | Daytona White | 120-AQ-K |
Gallon | Daytona White | 120-AG-K |
Quart | Sun Valley Ivory | 132-AQ-K |
Gallon | Sun Valley Ivory | 132-AG-K |
Quart | Tucson Cream | 125-AQ-K |
Gallon | Tucson Cream | 125-AG-K |
Quart | Diana Cream | 131-AQ-K |
Gallon | Diana Cream | 131-AG-K |
Quart | Ag Cat Yellow | 242-AQ-K |
Gallon | Ag Cat Yellow | 242-AG-K |
Quart | Lemon Yellow | 136-AQ-K |
Gallon | Lemon Yellow | 136-AG-K |
Quart | Federal Yellow | 139-AQ-K |
Gallon | Federal Yellow | 139-AG-K |
Quart | Lockhaven Yellow | 145-AQ-K |
Gallon | Lockhaven Yellow | 145-AG-K |
Quart | Champion Yellow | 240-AQ-K |
Gallon | Champion Yellow | 240-AG-K |
Quart | Orange Yellow | 140-AQ-K |
Gallon | Orange Yellow | 140-AG-K |
Quart | Cub Yellow | 143-AQ-K |
Gallon | Cub Yellow | 143-AG-K |
Quart | J3 OEM Yellow | 146-AQ-K |
Gallon | J3 OEM Yellow | 146-AG-K |
Quart | Eagle Yellow | 142A-AQ-K |
Gallon | Eagle Yellow | 142A-AG-K |
Quart | Pumpkin Orange | 182-AQ-K |
Gallon | Pumpkin Orange | 182-AG-K |
Quart | International Orange | 183-AQ-K |
Gallon | International Orange | 183-AG-K |
Quart | Cruiser Orange | 180-AQ-K |
Gallon | Cruiser Orange | 180-AG-K |
Quart | Madrid Red | 189-AQ-K |
Gallon | Madrid Red | 189-AG-K |
Quart | Eagle Red | 187-AQ-K |
Gallon | Eagle Red | 187-AG-K |
Quart | Pontiac Red | 191-AQ-K |
Gallon | Pontiac Red | 191-AG-K |
Quart | Tennessee Red | 190-AQ-K |
Gallon | Tennessee Red | 190-AG-K |
Quart | Santa Fe Red | 195-AQ-K |
Gallon | Santa Fe Red | 195-AG-K |
Quart | Boston Maroon | 196-AQ-K |
Gallon | Boston Maroon | 196-AG-K |
Quart | Stinson Maroon | 197-AQ-K |
Gallon | Stinson Maroon | 197-AG-K |
Quart | Eagle Purple | 361-AQ-K |
Gallon | Eagle Purple | 361-AG-K |
Quart | Bermuda Tan | 205-AQ-K |
Gallon | Bermuda Tan | 205-AG-K |
Quart | Elsinore Brown | 203-AQ-K |
Gallon | Elsinore Brown | 203-AG-K |
Quart | Lakeland Blue | 165-AQ-K |
Gallon | Lakeland Blue | 165-AG-K |
Quart | Bahama Blue | 170-AQ-K |
Gallon | Bahama Blue | 170-AG-K |
Quart | AN Blue (True Blue) | 173-AQ-K |
Gallon | AN Blue (True Blue) | 173-AG-K |
Quart | Piper Trainer Blue | 318M-AQ-K |
Gallon | Piper Trainer Blue | 318M-AG-K |
Quart | Eagle Blue | 177-AQ-K |
Gallon | Eagle Blue | 177-AG-K |
Quart | Insignia Blue | 176-AQ-K |
Gallon | Insignia Blue | 176-AG-K |
Quart | Polar Grey | 210-AQ-K |
Gallon | Polar Grey | 210-AG-K |
Quart | Nevada Silver | 220M-AQ-K |
Gallon | Nevada Silver | 220M-AG-K |
Quart | Federal Grey | 213A-AQ-K |
Gallon | Federal Grey | 213A-AG-K |
Quart | Ag Cat Grey | 213-AQ-K |
Gallon | Ag Cat Grey | 213-AG-K |
Quart | Jasper Grey | 219-AQ-K |
Gallon | Jasper Grey | 219-AG-K |
Gallon Only | Rancho Silver | 222M-AG-K |
Quart | Dakota Black | 215-AQ-K |
Gallon | Dakota Black | 215-AG-K |
Quart | Oak Green | 212-AQ-K |
Gallon | Oak Green | 212-AG-K |
Quart | Olive Drab | 208-AQ-K |
Gallon | Olive Drab | 208-AG-K |
Quart | Federal Green | 208A-AQ-K |
Gallon | Federal Green | 208A-AG-K |
Quart | Cuby Sport Trainer Green | 157-AQ-K |
Gallon | Cuby Sport Trainer Green | 157-AG-K |
Quart | Everglades Green | 151-AQ-K |
Gallon | Everglades Green | 151-AG-K |
Quart | Portland Green | 156-AQ-K |
Gallon | Portland Green | 156-AG-K |
Quart | Forest Green | 160-AQ-K |
Gallon | Forest Green | 160-AG-K |
Quart | Reno Gold | 301M-AQ-K |
Gallon | Reno Gold | 301M-AG-K |
Unit | EA |
Hazardous | Yes |
Oversize | No |
Weight | 1.361 kg |
Call us at +49 7634 9057700 from 08:00 to 13:00 CET |