Part number: | 01-30020 |
Designed and constructed by Charles Roloff, Carl Unger, and Bob Liposky, the Breezy was first introduced in 1965, and hailed as one of the most distinctive and unusual homebuilt designs to ever attend an EAA Fly-in. Though there have been a lot other designs, particularly homebuilts, that embody the open cockpit which trademarks a Breezy, nothing can surpass it for the view and fresh air feeling. The original Breezy was designed and built to accept a set of PA-12 wings. For that reason, there are no wing drawings with the plans. It is possible to substitute PA-14, PA-18, or J-3,4, or 5 wings. It’s also possible to order wing kits that replicate a J-3 wing. Power for the prototype, which now hangs in the EAA Aviation Museum in Oshkosh, WI, is a Continental C-90. The Breezy will carry a pilot and two passengers.
Specifications
Builder Kit Components
Item | Part Number | Description | Qty in Kit |
---|---|---|---|
1 | 03-00300 | 4130 STEEL TUBE 1/4" X .035 | 65 |
2 | 03-02400 | 4130 STEEL TUBE 1/2" X .035 | 12 |
3 | 03-03600 | 4130 STEEL TUBE 5/8" X .035 | 100 |
4 | 03-03800 | 4130 STEEL TUBE 5/8" X .058 | 17 |
5 | 03-04300 | 4130 STEEL TUBE 3/4" X .035 | 80 |
6 | 03-04500 | 4130 STEEL TUBE 3/4" X .058 | 16 |
7 | 03-05300 | 4130 STEEL TUBE 7/8" X .035 | 115 |
8 | 03-10600 | 4130 TUBE 1-7/8" X .250 | 1 |
9 | 03-16700 | 1015/1020 BUSH STOCK 3/8 X.065 | 4 |
10 | 03-25600 | 4130 SHEET 18 X 36 X .125 | 1 |
11 | 03-05400 | 4130 STEEL TUBE 7/8" X .049 | 24 |
12 | 03-05500 | 4130 STEEL TUBE 7/8" X .058 | 20 |
13 | 03-06200-9 | 4130 STEEL TUBE 1"X.049 9FT | 1 |
14 | 03-06400-4 | 4130 STEEL TUBE 1X.065 4FT | 1 |
15 | 03-09300-2 | 4130 STEEL TUBE 1-1/2X.120 2FT | 1 |
16 | 03-10800-1 | 4130 STEEL TUBE 2X.065 1FT | 1 |
17 | 03-11700-10 | 4130 STRMLN 2.023X.857X049 10 | 2 |
18 | 03-12000-10 | 4130 STREAM 3.372X1.429X.049 10FT | 2 |
19 | 03-56330 | 4130 SHEET 12" X 24" X .063 | 3 |
Unit | KI |
Hazardous | No |
Oversize | Yes |
Weight | 109.249 kg |
Call us at +49 7634 9057700 from 08:00 to 13:00 CET |