Part number: | AN931-5-9 |
In 1 day: | 10 PC |
PN | MS35489 | ID | OD | Hole Size |
Thickness | Groove Width |
AN931-2-9 | -2 | 1/8 | 3/4 | 9/16 | 3/16 | 1/16 |
AN931-2-16 | -3 | 1/8 | 1-1/4 | 1 | 1/4 | 1/16 |
AN931-3-5 | -4 | 3/16 | 7/16 | 5/16 | 3/16 | 1/16 |
AN931-3-9 | -134 | 3/16 | 3/4 | 9/16 | 3/16 | 1/16 |
AN931-4-7 | -6 | 1/4 | 5/8 | 7/16 | 3/16 | 1/16 |
AN931-4-12 | -7 | 1/4 | 1 | 3/4 | 1/4 | 1/16 |
AN931-4-16 | -8 | 1/4 | 1-1/4 | 1 | 1/4 | 1/16 |
AN931-5-9 | -9 | 5/16 | 13/16 | 9/16 | 5/16 | 1/16 |
AN931-5-12 | -10 | 5-16 | 1 | 3/4 | 5/16 | 1/16 |
AN931-6-10 | -11 | 3/8 | 7/8 | 5/8 | 5/16 | 1/16 |
AN931-6-16 | -12 | 3/8 | 1-1/4 | 1 | 1/4 | 1/16 |
AN931-7-11 | -13 | 7/16 | 15/16 | 11/16 | 5/16 | 1/16 |
AN931-8-13 | -14 | 1/2 | 1-1/16 | 13/16 | 5/16 | 1/16 |
AN931-8-20 | -15 | 1/2 | 1-1/2 | 1-1/4 | 1/4 | 1/16 |
AN931-9-13 | -16 | 9/16 | 1-1/16 | 13/16 | 5/16 | 1/16 |
AN931-10-14 | -17 | 5/8 | 1-1/8 | 7/8 | 5/16 | 1/16 |
AN931-10-20 | -18 | 5/8 | 1-1/2 | 1-1/4 | 1/4 | 1/16 |
AN931-11-16 | -19 | 11/16 | 1-5/16 | 1 | 3/8 | 1/16 |
AN931-12-17 | -20 | 3/4 | 1-3/8 | 1-1/16 | 3/8 | 1/16 |
AN931-12-20 | -135 | 3/4 | 1-5/8 | 1-1/4 | 1/4 | 1/16 |
AN931-12-23 | -21 | 3/4 | 1-13/16 | 1-7/16 | 3/8 | 1/16 |
AN931-14-20 | -22 | 7/8 | 1-5/8 | 1-1/4 | 7/16 | 1/16 |
AN931-16-22 | -23 | 1 | 1-3/4 | 1-3/8 | 7/16 | 1/16 |
AN931-20-38 | -25 | 1-1/4 | 2-3/4 | 2-3/8 | 7/16 | 1/8 |
**Note: All sizes in chart are in inches**
Flexible grommets, made of black synthetic rubber to specification MIL-G-3036. Resistant to hot oil & coolant. Used to protect tubing, wiring and control cables where they pass through bulkheads & firewalls.
Unit | PC |
Hazardous | No |
Oversize | No |
Weight | 0.003 kg |
Alternative P/N | MR-200-0496 |
Call us at +49 7634 9057700 from 08:00 to 13:00 CET |