Part number: | 11-04168 |
Lamp Dia. | Lamp No. | Primary/Application | Volts Amps/ Watts |
Part Number |
B-3 1/2 Bult 7/16" (11mm) | GE-PR2 | Flashlight-2D Cells | 2.38 .50A | 11-03069 |
-- | GE-PR3 F | Flashlight-3D Cells | 3.57 .50A | 11-03071 |
-- | GE-PR6 F | Flashlight-2D Cells | 2.47 .30A | 11-03070 |
-- | GE-PR7 F | Flashlight-3D Cells | 3.70 .30A | 11-03072 |
-- | GE-PR12 | Flashlight-5D Cells | 5.95 .50A | 11-03073 |
-- | GE-PR18 | Flashlight-6D Cells | 7.20 .55A | 11-03074 |
B-6 Bult 3/4" (19mm) | GE-1308 | Reading Light | 28 .56A | 11-03076 |
-- | GE-1309 | Aircraft Interior | 28 .52A | 11-04162 |
-- | GE-1317 | Emergency Landing | 6 .51A | 11-03075 |
G-3 1/2 Bulb 7/16" (11mm) | GE-356 | Map Light | 28 .17A | 11-04184 |
-- | GE-1450 | Indicator | 24 .035A | 11-03077 |
G-4 1/2 Bulb 9/16" (14mm) | GE-55 | Panel Indicator | 7 2CP | 11-04194 |
-- | GE-57 | Panel Indicator | 14 2CP | 11-04195 |
-- | GE-456 | Instrument | 28 .17A | 11-03080 |
G-5 Bulb 5/8" (16mm) | GE-302 | Aircraft | 28 .17A | 11-03038 |
-- | GE-1315 | Emergency Lighting | 2.5 1.0A | 11-03037 |
G-6 Bulb 3/4" (19mm) | GE-81 | Wing/Tail | 6.5 1.02A | 11-04196 |
-- | GE-303 | Cockpit Light | 28 .30A | 11-04172 |
-- | GE-304 | Cockpit Light | 28 .30A | 11-04173 |
-- | GE-623 | Aircraft - 2 Filaments | 28 .37A | 11-03041 |
-- | GE-1251 | Aircraft - 2 Filaments | 28 .23A | 11-03039 |
-- | GE-1252 | Aircraft - 2 Filaments | 28 .23A | 11-03040 |
S-8 Bulb 1" (25mm) | GE-305 | Wing/Tail | 28 .51A | 11-04174 |
-- | GE-305AF | Wing/Tail-All Frosted | 28 .51A | 11-03027 |
-- | GE-306 | Wing/Tail | 28 .51A | 11-04175 |
-- | GE-307 | Wing/Tail | 28 .67A | 11-04176 |
-- | GE-308 | Wing/Tail | 28 .67A | 11-04177 |
-- | GE-315 | Wing/Tail | 28 .90A | 11-04180 |
-- | GE-1619 | Instrument | 6 4.1A | 11-03025 |
-- | GE-1665 | Aircraft | 28 .80A | 11-03034 |
-- | GE-1680 | Wing/Tail | 6 4.1A | 11-04165 |
-- | GE-1691 | Aircraft - 2 Filaments | 28 .61A | 11-03029 |
-- | GE-1692 | Marine - 2 Filaments | 28 .61A | 11-03030 |
-- | GE-1777 | Aircraft Tail Light | 12.8 1.52A | 11-04014 |
-- | GE-2232 | Spiral Lead | 28 6.43A | 11-03031 |
-- | GE-2233 | Spiral Lead | 28 .766A | 11-03033 |
S-11 Bulb 1-3/8" (35mm) | GE-309 | Aircraft | 28 .90A | 11-03036 |
-- | GE-311 | Wing/Tail | 28 1.29A | 11-04178 |
T-1 Bulb 1/8" (3mm) | GE-685 | Aircraft | 5.0 .06A | 11-03042 |
-- | GE-718AS15 | Aircraft - 1 Filament | 5.0 .115A | 11-03043 |
T-13/4 Bulb 7/32" (5.5mm) | GE-85 | Indicator | 28 .04A | 11-03044 |
-- | GE-327 | Eyebrow/Post Lt. | 28 .04A | 11-04015 |
-- | GE-328 | Panel Indicator | 6 .20A | 11-04181 |
-- | GE-330 | Eyebrow/Post Lt. | 14 .08A | 11-04016 |
-- | GE-334 | Panel Indicator | 28 .04A | 11-04182 |
-- | GE-387 | Panel Indicator | 28 .04A | 11-04185 |
-- | GE-388 | Panel Indicator | 28 .04A | 11-03045 |
T-21/4 Bulb 9/32" (7.5mm) | GE-786 | Emergency-Halogen | 6 2.0A | 11-03046 |
T-3 Bulb 3/8" (9.5mm) / T-5 Bulb 5/8" (16mm) | GE-1978X | Navigation | 10 100W | 11-03047 |
-- | GE-1982 | Navigation | 28 75W | 11-03048 |
T-31/4 Bulb 13/32" (10mm) | GE-43 | Indicator | 2.5 .50A | 11-03049 |
-- | GE-44 | Panel Indicator | 6.3 .25A | 11-04186 |
-- | GE-316 | Instrument | 6 .70A | 11-03050 |
-- | GE-400 | Aircraft | 28 .10A | 11-03054 |
-- | GE-757 | Indicator | 28 .08A | 11-03053 |
-- | GE-1813 | Wing/Tail-All Frosted | 14.4 .10A | 11-04166 |
-- | GE-1815 | Indicator | 14.0 .20A | 11-03052 |
-- | GE-1816 | Map/Dome Light | 13 .33A | 11-04167 |
-- | GE-1818 | Panel Indicator | 24 .17A | 11-04168 |
-- | GE-1819 | Panel Indicator | 28 .04A | 11-04169 |
-- | GE-1820 | Panel Indicator | 28 .10A | 11-04170 |
-- | GE-1873 | Aircraft | 28 .17A | 11-03056 |
-- | GE-464 | Aircraft | 28 .17A | 11-03055 |
-- | GE-1864 | Panel Indicator | 28 .17A | 11-04171 |
T-4 Bulb 1/2" (13mm) | GE-1986 | Navigation | 28 250W | 11-03058 |
-- | GE-1987 | Navigation | 28 150W | 11-03057 |
T-5 Bulb 5/8" (16mm) | GE-5004CW | Cool White | A.C. 4W | 11-03060 |
-- | GE-5004WW | Warm White | A.C. 4W | 11-03061 |
-- | GE-5008CW | Cool White | A.C. 8W | 11-03063 |
-- | GE-5008WW | Warm White | A.C. 8W | 11-03064 |
-- | GE-5013CW | Cool White | A.C. 13W | 11-03066 |
-- | GE-5013WW | Warm White | A.C. 13W | 11-03067 |
-- | GE-5104WW | Warm White | A.C. 4W | 11-03062 |
-- | GE-5108WW | Warm White | A.C. 8W | 11-03065 |
-- | GE-5113WW | Warm White | A.C. 13W | 11-03068 |
T-7 Bulb 7/8" (20mm) | GE-1940 | Rotating Beacon | 14 3.57A | 11-03794 |
Cockpit 7 Wing/Tail Lights | GE-53 | Panel Indicator | 14.4 1CP | 11-04193 |
-- | GE-89 | Cockpit LIght | 13 6CP | 11-04197 |
-- | GE-93 | Wing/Tail | 12.8 15CP | 11-04199 |
-- | GE-94 | Wing/Tail | 12.8 15CP | 11-04200 |
-- | GE-313 | Cockpit Light | 28 .17A | 11-04179 |
-- | GE-336 | Post Light | 14 .08A | 11-04183 |
-- | GE-1073 | Illuminator Lights | 12.8 1.80A | 11-04012 |
-- | GE-1141 | Wing/Tail | 12.8 1.44A | 11-04161 |
-- | GE-1495 | Panel Indicator | 28 .30A | 11-04164 |
-- | GE-4596 | Landing Taxi | 28 250W | 11-03806 |
-- | GE-4537 | Par 36 lamp bulb | 13 100W | 11-03798 |
-- | GE-1683 | Aircraft | 28 29W | 11-01014 |
-- | GE-1939X | Aircraft | 28 50W | 11-03793 |
-- | GE-1385 | Low Voltage | 28 20W | 11-04013 |
Unit | EA |
Hazardous | No |
Oversize | No |
Weight | 0.113 kg |
Manufacturer | General Electric |
Call us at +49 7634 9057700 from 08:00 to 13:00 CET |