Part number: | MS20220-2 |
In 11 days: | 44 EA |
N210A & AN210B (MS24566) Anti-Friction Bearing Control Pulley with phenolic body and ball bearing with seal. The AN210A pulleys are dimensionally the same as the B pulleys but have metal-shielded bearings rather than removable composition-seal type bearings. The low allowable design load of the -3A and -3B pulleys-is based on cable fatigue. AN210-1A, AN210-3A, AN210-1B and AN210-3B shall not be installed on frequently used aircraft controls to bend the cable more than 15 degrees from a straight line.
MS20220 (AN220) Flight Control Pulley with phenolic body and ball bearing with seal. Also available with aluminum body (MS20220A). The low allowable load limit of the -1 pulley is based on cable fatigue. When used on frequently used aircraft controls the cable wrap angle should not be more than 15 degrees from a straight line.
MS20219 (AN219) Aircraft Secondary Control Pulley with phenolic body and ball bearing with seal. MS20219A (AN219A) Pulley with anodized aluminum body and ball bearing with seal. The aluminum body is recommended for -1 and -3 pulleys. The -1 pulley shall not be installed in flight control systems.
NAS383 Series Pulley with phenolic body and graphite impregnated bronze sleeve. This is a low cost pulley widely used in aircraft, winches, cranes and remote mechanical actuation devices. A-223 and A-224 Pulleys with plain phenolic bore are used as guide and secondary control pulleys in production aircraft.
BB-128-1 and BB-120-1 Pulleys have high pressure phenolic bodies and ball bearings with Teflon seals. Used in Christavia and many other aircraft.
PN | Cable | OD | Groove Dia |
Hub Dia |
Bore Dia |
Width | Load Limit |
MS24566-1B | 1/16,5/64,3/32 | 1.250 | .972 | .625 | .1900 | .297 | 300 |
MS24566-2B | 1/16,5/64,3/32 | 2.500 | 2.222 | .777 | .1900 | .297 | 500 |
MS24566-3B | 1/8,5/32,3/16 | 2.000 | 1.510 | .901 | .2500 | .484 | 600 |
MS24566-4B | 1/8,5/32,3/16 | 3.500 | 3.010 | .901 | .2500 | .484 | 1200 |
MS20219-1 | 1/16,3/32 | 1.312 | 1.000 | .423 | .2500 | .438 | 480 |
MS20219-2 | 1/16,3/32 | 1.750 | 1.438 | .423 | .2500 | .438 | 480 |
MS20219-3 | 1/16,3/32 | 1.750 | 1.438 | .769 | .6250 | .438 | 480 |
MS20219-4 | 1/16,3/32 | 2.625 | 2.312 | .423 | .2500 | .438 | 920 |
MS20220-1 | 1/8,5/32,3/16 | 1.755 | 1.255 | .475 | .3125 | .625 | 500 |
MS20220-2 | 1/8,5/32,3/16 | 3.005 | 2.505 | .475 | .3125 | .625 | 1680 |
MS20220-3 | 1/8,5/32,3/16 | 4.255 | 3.755 | .475 | .3125 | .625 | 2500 |
MS20220-4 | 1/8,5/32,3/16 | 5.505 | 5.005 | .475 | .3125 | .625 | 2500 |
A-223 | 1/16,3/32,1/8 | 1.000 | .688 | -- | .2500 | .281 | -- |
A-224 | 1/16,3/32,1/8 | 1.750 | 1.375 | -- | .2500 | .250 | -- |
A-138 | 1/16,3/32,1/8 | 1.250 | .875 | -- | .2500 | .265 | -- |
A-123 | 1/16,3/32 | 2.000 | 1.500 | -- | .2500 | .265 | -- |
A-124 | 1-16,3/32 | 2.500 | 2.000 | -- | .2500 | .265 | -- |
A-130 | 1/8,5/32 | 2.000 | 1.375 | -- | .3750 | .438 | -- |
A-120 | 5/32,3/16 | 3.000 | 2.375 | -- | .3750 | .438 | -- |
NAS383-2 | 3/32 | 2.500 | 2.000 | -- | 0.255 | .270 | -- |
BB-128 | 3/16 | 2.500 | 1.875 | -- | .2500 | .440 | -- |
Unit | EA |
Hazardous | No |
Oversize | No |
Weight | 0.077 kg |
Alternative P/N | MS20220-2 |
Call us at +49 7634 9057700 from 08:00 to 13:00 CET |