Part number: | AN526C-1032R10 |
In 2 days: | 44 PC |
In 11 days: | 19986 PC |
Truss-head non-structural machine screws made of carbon steel, cadmium plated. Minimum tensile strength 55,000 PSI. Available in slot head or Phillips recessed head.
Material | Thread | Length | Part No. |
Cad Plated | 4-40 | 1/2 | AN526-440R8 |
Cad Plated | 6-32 | 1/4 | AN526-632R4 |
Cad Plated | 6-32 | 5/16 | AN526-632R5 |
Cad Plated | 6-32 | 3/8 | AN526-632R6 |
Cad Plated | 6-32 | 7/16 | AN526-632R7 |
Cad Plated | 6-32 | 1/2 | AN526-632R8 |
Cad Plated | 6-32 | 9/16 | AN526-632R9 |
Cad Plated | 6-32 | 5/8 | AN526-632R10 |
Cad Plated | 6-32 | 3/4 | AN526-632R12 |
Cad Plated | 6-32 | 7/8 | AN526-632R14 |
Cad Plated | 6-32 | 1 | AN526-632R16 |
Cad Plated | 6-32 | 1-1/2 | AN526-632-R24 |
Cad Plated | 8-32 | 1/4 | AN526-832R4 |
Cad Plated | 8-32 | 5/16 | AN526-832R5 |
Cad Plated | 8-32 | 3/8 | AN526-832R6 |
Cad Plated | 8-32 | 7/16 | AN526-832R7 |
Cad Plated | 8-32 | 1/2 | AN526-832R8 |
Cad Plated | 8-32 | 9/16 | AN526-832R9 |
Cad Plated | 8-32 | 5/8 | AN526-832R10 |
Cad Plated | 8-32 | 3/4 | AN526-832R12 |
Cad Plated | 8-32 | 7/8 | AN526-832R14 |
Cad Plated | 8-32 | 1 | AN526-832R16 |
Cad Plated | 10-32 | 1/4 | AN526-1032R4 |
Cad Plated | 10-32 | 5/16 | AN526-1032R5 |
Cad Plated | 10-32 | 3/8 | AN526-1032R6 |
Cad Plated | 10-32 | 7/16 | AN526-1032R7 |
Cad Plated | 10-32 | 1/2 | AN526-1032R8 |
Cad Plated | 10-32 | 9/16 | AN526-1032R9 |
Cad Plated | 10-32 | 5/8 | AN526-1032R10 |
Cad Plated | 10-32 | 3/4 | AN526-1032R12 |
Cad Plated | 10-32 | 7/8 | AN526-1032R14 |
Cad Plated | 10-32 | 1 | AN526-1032R16 |
Cad Plated | 10-32 | 1-1/8 | AN526-1032R18 |
Cad Plated | 10-32 | 1-1/4 | AN526-1032R20 |
Cad Plated | 10-32 | 2 | AN526-1032R32 |
Stainless | 4-40 | 1/2 | AN526C-440R8 |
Stainless | 6-32 | 1/4 | AN526C-632R4 |
Stainless | 6-32 | 3/8 | AN526C-632R6 |
Stainless | 6-32 | 1/2 | AN526C-632R8 |
Stainless | 6-32 | 5/8 | AN526C-632R10 |
Stainless | 6-32 | 3/4 | AN526C-632R12 |
Stainless | 6-32 | 1 | AN526C-632R16 |
Stainless | 8-32 | 1/4 | AN526C-832R4 |
Stainless | 8-32 | 3/8 | AN526C-832R6 |
Stainless | 8-32 | 1/2 | AN526C-832R8 |
Stainless | 8-32 | 5/8 | AN526C-832R10 |
Stainless | 8-32 | 3/4 | AN526C-832R12 |
Stainless | 8-32 | 1 | AN526C-832R16 |
Stainless | 10-32 | 1/4 | AN526C-1032R4 |
Stainless | 10-32 | 3/8 | AN526C-1032R6 |
Stainless | 10-32 | 1/2 | AN526C-1032R8 |
Stainless | 10-32 | 5/8 | AN526C-1032R10 |
Stainless | 10-32 | 3/4 | AN526C-1032R12 |
Stainless | 10-32 | 1 | AN526C-1032R16 |
Stainless | 10-32 | 1-1/2 | AN526C-1032R24 |
Stainless | 1/4-20 | 1/2 | AN526C-420R8 |
Stainless | 1/4-28 | 1/2 | AN526C-428R8 |
Stainless | 1/4-28 | 3/4 | AN526C-428R12 |
Unit | PC |
Hazardous | No |
Oversize | No |
Weight | 0.002 kg |
Alternative P/N | 37784-100 |
Call us at +49 7634 9057700 from 08:00 to 13:00 CET |