Part number: | MS21252-5RS |
In 11 days: | 17 PC |
Clip-Locking Turnbuckles utilize 2 locking clips instead of lock-wire
for safety. The turnbuckle barrel and terminals are slotted lengthwise
to accommodate the locking clips. After the proper cable tension is
reached the barrel slots are aligned with the terminal slots and the clips
are inserted. The curved ends of the locking clips expand and latch
in the vertical slot in the center of the barrel. Build up MS turnbuckle
as sem blies, similar to the AN assemblies listed on the preceding page,
by selecting a turnbuckle barrel, 2 end fittings and 2 clips from the components
listed in the Table below. The price of the complete as sem bly
is the sum of the prices shown for the components.
Example: An MS
turnbuckle assembly for 3/32" dia. cable, with fork end and pin eye
consists of:
Turnbuckle Component |
Part Number | Cable Dia. |
Thread Size |
Min Breaking Strength |
Barrel (Supercedes AN155) | MS21251-B2S | 1/16" | 6-40 | 800 |
-- | MS21251-B3S | 3/32" | 10-32 | 1600 |
-- | MS21251-B5S | 5/32" | 1/4-28 | 3200 |
-- | MS21251-B5L | 5/32" | 1/4-28 | 3200 |
Fork Ends (Supercedes AN161) | MS21252-2RS | 1/16" | 6-40 | 800 |
-- | MS21252-2LS | -- | -- | -- |
-- | MS21252-3RS | 3/32" | 10-32 | 1600 |
-- | MS21252-3LS | -- | -- | -- |
-- | MS21252-3RL | -- | -- | -- |
-- | MS21252-4LL | 1/8" | 1/4-28 | -- |
-- | MS21252-4LS | -- | -- | -- |
-- | MS21252-5RS | 1/8", 5/32" | 1/4-28 | 3200 |
-- | MS21252-5LS | -- | -- | -- |
Pin Eye End (Supercedes AN165) | MS21254-2RS | 1/16" | 6-40 | 800 |
-- | MS21254-2LS | -- | -- | -- |
-- | MS21254-3RS | 3/32" | 10-32 | 1600 |
-- | MS21254-3LS | -- | -- | -- |
-- | MS21254-5RS | 1/8", 5/32" | 1/4-28 | 3200 |
-- | MS21254-5LS | -- | -- | -- |
Cable Eye (Supercedes AN170) | MS21255-2RS | 1/16" | 6-40 | 800 |
-- | MS21255-2LS | -- | -- | -- |
-- | MS21255-3RS | 3/32" | 10-32 | 1600 |
-- | MS21255-C3RS | -- | -- | -- |
-- | MS21255-3LS | -- | -- | -- |
-- | MS21255-5RS | 1/8", 5/32" | 1/4-28 | 3200 |
-- | MS21255-5LS | -- | -- | -- |
Cable Swage End (Supercedes AN669) | MS21260-S2RH | 1/16" | 6-40 | 480 |
-- | MS21260-S2LH | -- | -- | -- |
-- | MS21260-S3RH | 3/32" | 10-32 | 920 |
-- | MS21260-S3LH | -- | -- | -- |
-- | MS21260-S4RH | 1/8" | 1/4-28 | 2000 |
-- | MS21260-S4LH | -- | -- | -- |
-- | MS21260-S5RH | 5/32" | 1/4-28 | 2800 |
-- | MS21260-S5LH | -- | -- | -- |
Clip | MS21256-1 | -- | -- | -- |
-- | MS21256-2 | -- | -- | -- |
Unit | PC |
Hazardous | No |
Oversize | No |
Weight | 0.005 kg |
Alternative P/N | MS21252-5RS |
Call us at +49 7634 9057700 from 08:00 to 13:00 CET |