Part number: | AJ3-25 |
In 9 days: | 35 PC |
Material Type |
Model | A | B | L | Grommets &Snap Rings |
Springs | Cat # |
Zinc Electroplated | 121J-325-Z3C | .1875 | .075 | .250 | GA3-175, 200, 250 GP3B, GH3 SR3SS, SX-520SS | S3-150, 175 200, 225 | AJ3-25* |
Zinc Electroplated | 121J-330-Z3C | .1875 | .100 | .300 | GA3-175, 200, 250 GP3B, GH3 SR3SS, SX-520SS | S3-150, 175 200, 225 | AJ3-30 |
Zinc Electroplated | 121J-335-Z3C | .1875 | .150 | .350 | GA3-175, 200, 250 GP3B, GH3 SR3SS SX-520SS | S3-150, 175 200, 225 | AJ3-35* |
Zinc Electroplated | 121J-340-Z3C | .1875 | .200 | .400 | GA3-175, 200, 250 GP3B, GH3 SR3SS SX-520SS | S3-150, 175 200, 225 | AJ3-40 |
Zinc Electroplated | 121J-425-Z3C | .250 | .100 | .250 | GA4-225, 250, 275, 300 GP4B, GH4 SR4SS SX-523SS | S4-200, 225 | AJ4-25* |
Zinc Electroplated | 121J-430-Z3C | .250 | .100 | .300 | GA4-225, 250, 275, 300 GP4B, GH4 SR4SS SX-523SS | S4-200, 225 | AJ4-30 |
Zinc Electroplated | 121J-435-Z3C | .250 | .150 | .350 | GA4-225, 250, 275, 300 GP4B, GH4 SR4SS SX-523SS | S4-200, 225 | AJ4-35* |
Zinc Electroplated | 121J-440-Z3C | .250 | .200 | .400 | GA4-225, 250, 275, 300 GP4B, GH4 SR4SS SX-523SS | S4-200, 225 | AJ4-40 |
Zinc Electroplated | 121J-445-Z3C | .250 | .225 | .450 | GA4-225, 250, 275, 300 GP4B, GH4 SR4SS SX-523SS | S4-200, 225 | AJ4-45* |
Zinc Electroplated | 121J-450-Z3C | .250 | .250 | .500 | GA4-225, 250, 275, 300 GP4B, GH4 SR4SS SX-523SS | S4-200, 225 | AJ4-50 |
Zinc Electroplated | 121J-530-Z3C | .3125 | .125 | .300 | GA5-312, 350, 375 GP5B, GH5 SR5SS SX-510SS | S5A200, 225, 250, 275 | AJ5-30 |
Zinc Electroplated | 121J-535-Z3C | .3125 | .125 | .350 | GA5-312, 350, 375 GP5B, GH5 SR5SS SX-510SS | S5A200, 225, 250, 275 | AJ5-35* |
Zinc Electroplated | 121J-540-Z3C | .3125 | .190 | .400 | GA5-312, 350, 375 GP5B, GH5 SR5SS SX-510SS | S5A200, 225, 250, 275 | AJ5-40 |
Zinc Electroplated | 121J-545-Z3C | .3125 | .190 | .450 | GA5-312, 350, 375 GP5B, GH5 SR5SS SX-510SS | S5A200, 225, 250, 275 | AJ5-45* |
Zinc Electroplated | 121J-550-Z3C | .3125 | .250 | .500 | GA5-312, 350, 375 GP5B, GH5 SR5SS SX-510SS | S5A200, 225, 250, 275 | AJ5-50 |
Zinc Electroplated | 121J-560-Z3C | .3125 | .300 | .600 | GA5-312, 350, 375 GP5B, GH5 SR5SS SX-510SS | S5A200, 225, 250, 275 | AJ5-60 |
Zinc Electroplated | 121J-570-Z3C | .3125 | .400 | .700 | GA5-312, 350, 375 GP5B, GH5 SR5SS SX-510SS | S5A200, 225, 250, 275 | AJ5-70 |
Zinc Electroplated | 121J-635-Z3C | .375 | .150 | .350 | GA6-350, 375, 425 GP6B, GH6 SR6SS SX-518SS | S6-225, 250, 275 300 | AJ6-35* |
Zinc Electroplated | 121J-640-Z3C | .375 | .190 | .400 | GA6-350, 375, 425 GP6B, GH6 SR6SS SX-518SS | S6-225, 250, 275 300 | AJ6-40 |
Zinc Electroplated | 121J-650-Z3C | .375 | .250 | .500 | GA6-350, 375, 425, GP6B, GH6 SR6SS SX-518SS | S6-225, 250, 275 300 | AJ6-50 |
Zinc Electroplated | 121J-660-Z3C | .375 | .300 | .600 | GA6-350, 375, 425 GP6B, GH6 SR6SS SX-518SS | S6-225, 250, 275 300 | AJ6-60 |
Zinc Electroplated | 121J-670-Z3C | .375 | .350 | .700 | GA6-350, 375, 425 GP6B, GH6 SR6SS SX-518SS | S6-225, 250, 275 300 | AJ6-70 |
Zinc Electroplated | 121J-740-Z3C | .4375 | .190 | .400 | GA7-375, 475, 525 GH7 SR7SS SR7SS SX-519SS | S7-225, 250, 275 300 | AJ7-40 |
Zinc Electroplated | 121J-750-Z3C | .4375 | .250 | .500 | GA7-375, 475, 525 GH7 SR7SS SR7SS SX-519SS | S7-225, 250, 275 300 | AJ7-50 |
Zinc Electroplated | 121J-760-Z3C | .4375 | .300 | .600 | GA7-375, 475, 525 GH7 SR7SS SR7SS SX-519SS | S7-225, 250, 275 300 | AJ7-60 |
Zinc Electroplated | 121J-770-Z3C | .4375 | .350 | .700 | GA7-375, 475, 525 GH7 SR7SS SR7SS SX519SS | S7-225, 250, 275 300 | AJ7-70 |
Stainless | 121J-335-SS | .1875 | .150 | .350 | SR3SS | AJ3-35SS* | |
Stainless | 121J-425-SS | .250 | .100 | .250 | GA4-225, 250, 275, 300 GP4B, GH4 SB4SS SX-523SS | S4-200, 225 | AJ4-25SS* |
Stainless | 121J-430-SS | .250 | .100 | .300 | GA4-225, 250, 275, 300 GP4B, GH4 SB4SS SX-523SS | S4-200, 225 | AJ4-30SS |
Stainless | 121J-435-SS | .250 | .150 | .350 | GA4-225, 250, 275, 300 GP4B, GH4 SB4SS SX-523SS | S4-200, 225 | AJ4-35SS* |
Stainless | 121J-440-SS | .250 | .200 | .400 | GA4-225, 250, 275, 400 GP4B, GH4 SB4SS SX-523SS | S4-200, 225 | AJ4-40SS |
Stainless | 121J-530-SS | .3125 | .125 | .300 | GA5-312, 350, 375 GP5B, GH6 SR5SS | S5A200 225 250 275 | AJ5-30SS |
Stainless | 121J-535 | .3125 | .125 | .350 | GA5-312, 350, 375 GP5B, GH5 SR5SS | S5A200 225 250 275 | AJ5-35SS* |
Stainless | 121J-540 | .3125 | .190 | .400 | GA5-312, 350, 375 GP5B, GH5 SR5SS | S5A200 225 250 275 | AJ5-40SS |
Unit | PC |
Hazardous | No |
Oversize | No |
Weight | 0.001 kg |
Call us at +49 7634 9057700 from 08:00 to 13:00 CET |