40104 Facet Solid State Fuel Pump
Part number: | 05-00799 |
These pumps measure less than 3" in any direction and weigh only 18 oz. Fuel is supplied as soon as the ignition is turned on so the engine will start faster at colder temps. Built-in pressure relief prevents flooding and assures fast re-starts on hottest days. The all-steel plated case is water tight. Mounts with two bolts. For best results, mount the pump close to the fuel tank and below the liquid level.
The tank is self-priming to 12" to 36" Lift min dry. Standard 12 V models require only 1 amp at max. delivery. Many models are available, but these are the ones recommended by Rutan Aircraft Factory, Stoddard Hamilton and many other aircraft designers. All of the pumps shown feature the all nylon valve and plunger as specified by Rutan Aircraft in the Canard Pusher newsletter.
Facet No. | Volts | PSI Max-Min | GPH | Fitting Size | Lift Min. Dry | Check Valve | Position Shut Off Valve | Description | Part Number |
40100N | 12 | 7.0-4.0 | 32 | 1/8 - 27 INT | 12 | N | N | Pump Kit - Nuts, Washers, Bolts, Fittings | 05-10771 |
40101N | 12 | 7.0-4.0 | 32 | 1/8 - 27 INT | 12 | N | N | Pump Kit - Nuts, Washers, Bolts, Fittings | 05-10772 |
40102N | 12 | 4.0-1.5 | 25 | 1/8 - 27 INT | 12 | N | N | Pump Kit - Nuts, Washers, Bolts, Fittings | 05-10773 |
40103N | 12 | 10.0-7.0 | 38 | 1/8 - 27 INT | 12 | N | N | Pump Kit - Nuts, Washers, Bolts, Fittings | 05-10774 |
40104 | 12 | 4.0-1.5 | 25 | 1/8 - 27 INT | 12 | N | N | Facet Solid State Fuel Pump | 05-00799 |
40105 | 12 | 4.5-3.0 | 30 | 1/8 - 27 INT | 12 | N | N | Facet Solid State Fuel Pump | 40105 |
40106 | 12 | 7.0-4.0 | 32 | 1/8 - 27 INT | 12 | N | N | Facet Solid State Fuel Pump | 40106 |
40108 | 12 | 6.0-4.5 | 32 | 3/8 FLARE | 12 | N | N | Facet Solid State Fuel Pump | 40108 |
40154 | 24 | 6.0-4.5 | 32 | 3/8 FLARE | 12" | N | N | Facet Solid State Fuel Pump | 40154 |
40163 | 12 | 2.5-1.5 | 17 | 1/8 - 27 INT | 24" | Y | N | Facet Solid State Fuel Pump | 40163 |
40164 | 24 | 6.0-4.5 | 32 | 1/8 - 27 INT | 12 | N | N | Facet Solid State Fuel Pump | 40164 |
40171 | 12 | 3.5-2.0 | 15 | 1/8 - 27 INT | 12" | Y | Y | Facet Solid State Fuel Pump | 40171 |
40178 | 12 | 3.5-2.0 | 15 | 1/8 - 27 INT | 36" | Y | Y | Facet Solid State Fuel Pump | 05-10781 |
40185 | 12 | 11.5-9.0 | 32 | 1/8 - 27 INT | 36" | Y | N | Facet Solid State Fuel Pump | 05-10782 |
40241 | 12 | 3.5-2.0 | 15 | Female Flare | 36" | Y | Y | Facet Solid State Fuel Pump | 05-10788 |
40243 | 12 | 7.0-4.0 | 32 | 1/8 - 27 INT | 12" | N | N | Pump Kit - (2ea.) Straight Fuel Fittings | 05-10864 |
40272 | 12 | 11.5-9.0 | 32 | 1/8 - 27 INT | 36" | Y | N | Facet Solid State Fuel Pump | 05-10791 |
40288 | 12 | 4.5-3.0 | 30 | 1/8 - 27 INT | 36" | Y | N | Facet Solid State Fuel Pump | 05-06860 |
40289 | 12 | 7.0 - 4.0 | 30 | 1/8 - 27 INT | 36" | Y | N | Facet Solid State Fuel Pump | 05-06861 |
40300 | 12 | 11.5 - 9 | 30 | 1/8 - 27 INT | 36" | Y | N | Facet Solid State Fuel Pump | 05-10802 |
FEP-12SV | 12 | 7.0-4.0 | 32 | 1/8 - 27 INT | 12" | N | N | 40106 Pump Kit - Fuel Filter, Fuel Fitting, 2 Bolts & 2 Nuts | 05-00812 |
FEP-42SV | 12 | 4.0-1.5 | 25 | 1/8 - 27 INT | 12" | N | N | 40104 Pump Kit - Fuel Filter, Fuel Fitting, 2 Bolts & 2 Nuts | 05-00809 |
Unit | EA |
Hazardous | No |
Oversize | No |
Weight | 0.607 kg |
Manufacturer | |
Manufacturer P/N | |
GTIN | |
Core Charge | Yes (add to cart to see price) |
110V device | Yes |
Call us at +49 7634 9057700 from 08:00 to 13:00 CET |