Part number: | MS24693-S26 |
Today: | 51 PC |
In 8 days: | 4260 PC |
These non-structural screws have a flat countersunk head, 100° cross recessed head. Type 2, C1.3. Tensile strength 55,000 PSI.
(-C #'s) Cleaned and descaled, corrosion restistant steel
(-S #'s) Cadmium plated carbon steel
(-BB #'s) Black chemical finish brass
Material | Part No. | Thread | Length |
Cad Plated | MS24693-S17 | 2-56 | 5/32 |
Cad Plated | MS24693-S4 | 4-40 | 3/8 |
Cad Plated | MS24693-S5 | 4-40 | 7/16 |
Cad Plated | MS24693-S6 | 4-40 | 1/2 |
Cad Plated | MS24693-S7 | 4-40 | 5/8 |
Cad Plated | MS24693-S10 | 4-40 | 1 |
Cad Plated | MS24693-S24 | 6-32 | 1/4 |
Cad Plated | MS24693-S26 | 6-32 | 3/8 |
Cad Plated | MS24693-S28 | 6-32 | 1/2 |
Cad Plated | MS24693-S29 | 6-32 | 5/8 |
Cad Plated | MS24693-S30 | 6-32 | 3/4 |
Cad Plated | MS24693-S32 | 6-32 | 1 |
Cad Plated | MS24693-S36 | 6-32 | 1-1/2 |
Cad Plated | MS24693-S46 | 8-32 | 1/4 |
Cad Plated | MS24693-S48 | 8-32 | 3/8 |
Cad Plated | MS24693-S50 | 8-32 | 1/2 |
Cad Plated | MS24693-S51 | 8-32 | 5/8 |
Cad Plated | MS24693-S52 | 8-32 | 3/4 |
Cad Plated | MS24693-S54 | 8-32 | 1 |
Cad Plated | MS24693-S56 | 8-32 | 1-1/4 |
Cad Plated | MS24693-S268 | 10-32 | 1/4 |
Cad Plated | MS24693-S270 | 10-32 | 3/8 |
Cad Plated | MS24693-S272 | 10-32 | 1/2 |
Cad Plated | MS24693-S273 | 10-32 | 5/8 |
Cad Plated | MS24693-S274 | 10-32 | 3/4 |
Cad Plated | MS24693-S276 | 10-32 | 1 |
Cad Plated | MS24693-S278 | 10-32 | 1-1/4 |
Cad Plated | MS24693-S286 | 1/4-28 | 3/8 |
Cad Plated | MS24693-S294 | 1/4-28 | 1/2 |
Cad Plated | MS24693-S295 | 1/4-28 | 5/8 |
Cad Plated | MS24693-S298 | 1/4-28 | 1 |
Stainless Steel | MS24693-C4 | 4-40 | 3/8 |
Stainless Steel | MS24693-C5 | 4-40 | 7/16 |
Stainless Steel | MS24693-C6 | 4-40 | 1/2 |
Stainless Steel | MS24693-C7 | 4-40 | 5/8 |
Stainless Steel | MS24693-C10 | 4-40 | 1 |
Stainless Steel | MS24693-C24 | 6-32 | 1/4 |
Stainless Steel | MS24693-C26 | 6-32 | 3/8 |
Stainless Steel | MS24693-C27 | 6-32 | 7/16 |
Stainless Steel | MS24693-C28 | 6-32 | 1/2 |
Stainless Steel | MS24693-C30 | 6-32 | 3/4 |
Stainless Steel | MS24693-C32 | 6-32 | 1 |
Stainless Steel | MS24693-C46 | 8-32 | 1/4 |
Stainless Steel | MS24693-C48 | 8-32 | 3/8 |
Stainless Steel | MS24693-C49 | 8-32 | 7/16 |
Stainless Steel | MS24693-C50 | 8-32 | 1/2 |
Stainless Steel | MS24693-C51 | 8-32 | 5/8 |
Stainless Steel | MS24693-C52 | 8-32 | 3/4 |
Stainless Steel | MS24693-C54 | 8-32 | 1 |
Stainless Steel | MS24693-C56 | 8-32 | 1-1/4 |
Stainless Steel | MS24693-C268 | 10-32 | 1/4 |
Stainless Steel | MS24693-C270 | 10-32 | 3/8 |
Stainless Steel | MS24693-C271 | 10-32 | 7/16 |
Stainless Steel | MS24693-C272 | 10-32 | 1/2 |
Stainless Steel | MS24693-C273 | 10-32 | 5/8 |
Stainless Steel | MS24693-C274 | 10-32 | 3/4 |
Stainless Steel | MS24693-C276 | 10-32 | 1 |
Stainless Steel | MS24693-C278 | 10-32 | 1-1/4 |
Stainless Steel | MS24693-C293 | 1/4-28 | 7/16 |
Stainless Steel | MS24693-C294 | 1/4-28 | 1/2 |
Stainless Steel | MS24693-C295 | 1/4-28 | 5/8 |
Stainless Steel | MS24693-C298 | 1/4-28 | 1 |
Black Brass | MS24693-BB10 | 4-40 | 1 |
Unit | PC |
Hazardous | No |
Oversize | No |
Weight | 0.001 kg |
Call us at +49 7634 9057700 from 08:00 to 13:00 CET |