Cherry Rivet # Ccp-46
Part number: | CCP-46 |
In 11 days: | 917 PC |
Cherry Rivet Type |
Cherry Rivet No. |
USM "POP" Rivet |
Rivet Dia. |
Drill | Rivet Grip Range |
"N" | BSP-41 | AD41BS | 1/8" | 30 | Up to .062 |
"N" | BSPS-42 | -- | 1/8" | -- | .063-.125 |
"N" | BSPS-43 | -- | 1/8" | -- | .126-.187 |
"N" | BSPS-44 | -- | 1/8" | -- | .188-.250 |
"N" | BSP-46 | -- | 1/8" | -- | .313-.375 |
"N" | BSP-48 | -- | 1/8" | -- | .438-.500 |
"N" | BSC-34 | BSC-34 | 3/32" | 41 | .126-.250 |
"N" | BSC-43 | AK43BS | 1/8" | 30 | .126-.187 |
"N" | BSC-46 | A46SC | 1/8" | -- | .313-.375 |
"N" | BSC-44 | 44BS | 1/8" | -- | .188-.250 |
"N" | MSP-32 | MD319BS | 3/32" | 41 | .020-.125 |
"N" | MSP-42 | 424BS | 1/8" | -- | .063-.125 |
"N" | MSP-43 | 429BS | 1/8" | -- | .126-.187 |
"N" | MSP-44 | 435BS | 1/8" | -- | .188-.250 |
"N" | MSP-45 | 440BS | 1/8" | -- | .251-.312 |
"N" | MSP-54 | 530BS | 5/32" | 20 | .126-.250 |
"N" | CCC-32 | MK319BS | 3/32" | 41 | .020-.125 |
"N" | CCC-42 | 424BS | 1/8" | 30 | .062-.125 |
"N" | CCC-44 | -- | 1/8" | 30 | .188-.250 |
"N" | CCP-32 | -- | 3/32" | -- | .020-.125 |
"N" | CCP-42 | SSD42SSDS | 1/8" | 30 | .062-.125 |
"N" | CCP-43 | -- | 1/8" | -- | .126-.187 |
"N" | CCP-44 | -- | 1/8" | -- | .188-.250 |
"N" | CCP-46 | -- | 1/8" | 30 | .313-.375 |
"N" | SSC-44 | S44SC | 1/8" | SK44BS | .188-.250 |
"N" | 04-01955 | SSD32BS | 3/32" | -- | .217 (Max) |
"N" | SSP-42 | -- | 1/8" | 30 | .062-.125 |
"N" | SSP-44 | -- | 1/8" | -- | .188-.250 |
"N" | SSP-45 | -- | 1/8" | -- | .251-.312 |
"N" | 04-01952 | CSPS4-4 | 1/8" | SSD44BS 30 | .188-.250 |
"N" | 04-01953 | CSPS4-8 | 1/8" | SSD48BS 30 | .438-.500 |
"Q" | BSPQ-41 | AD41H | 1/8" | 30 | Up to .062 |
"Q" | BSPQ-42 | AD42H | 1/8" | 30 | .062-.125 |
"Q" | BSPQ-43 | AD43H | 1/8" | -- | .126-.187 |
"Q" | BSPQ-44 | AD44H | 1/8" | -- | .188-.250 |
"Q" | BSPQ-46 | AD46H | 1/8" | -- | .313-.375 |
"Q" | AAPQ-42 | AD43H | 1/8" | 30 | .062-.125 |
"Q" | AAPQ-44 | AD44H | 1/8" | 30 | .188-.250 |
"Q" | CCPQ-43 | CCPQ-43 | 1/8" | 30 | .126-.187 |
"Q" | CCPQ-44 | CCPQ-44 | 1/8" | 30 | .188-.250 |
Unit | PC |
Hazardous | No |
Oversize | No |
Weight | 0.001 kg |
Manufacturer | |
Manufacturer P/N | |
GTIN | |
Core Charge | Yes (add to cart to see price) |
110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |