Part number: | 01-01160 |
Plans for Daisy Mae consist of 22 pages that are sized 18 by 24 with full size rib and former drawings and a hardware sheet that shows what parts you will need to fabricate while building the airplane. Each plan has a serial number and carries a copyright. Each page is dimensioned so that you will know the exact size of everything you need to build and has many 3 dimensional drawings and exploded views for ease of understanding.
In addition, every plan set comes with a CD loaded with over 280 photos taken during the construction process. You know what they say: A picture is worth a thousand words and these will make it perfectly clear how each part was fabricated.
If you are an experienced modeler, woodworker or aircraft builder, you should have no trouble creating Daisy Mae and when you are finished you will ...... EnjoyThe Satisfaction Of A Lifetime.
Specifications
Item | Part Number | Description | Qty in Kit |
---|---|---|---|
1 | AN970-3 | WASHER, FLAT AN970-3 | 100 |
2 | AN970-4 | WASHER, FLAT AN970-4 | 100 |
3 | AN490HT6P | THREADED ROD ENDS AN490HT6P | 4 |
4 | AN490HT11P | THREADED ROD ENDS AN490HT11P | 12 |
5 | 09-01047 | AURORA BEARING XM-3 | 1 |
6 | MW-3M | AURORA FEMALE BEARING MW-3M | 6 |
7 | 05-03290 | COPPR SLEEVE 18-3-M MS51844-44 | 12 |
8 | 05-03291 | COPPR SLEEVE 18-4-P MS51844-45 | 24 |
9 | AN100-4 | CABLE THIMBLES AN100-4 | 8 |
10 | MS21251-B5S | TRNBUCKLE BARL MS21251-B5S | 12 |
11 | MS21252-5RS | TRNBKLE CLEVIS END MS21252-5RS | 12 |
12 | MS21256-1 | TURNBUCKLE CLIP MS21256-1 | 30 |
13 | AN365-428A | NUT, ELASTIC STOP MS21044N4 | 70 |
14 | MS21255-5LS | CABLE EYE MS21255-5LS | 12 |
15 | AN393-29 | CLEVIS PIN AN393-29 | 1 |
16 | 04-01646 | FLANGED BUSHING FB46-02 | 4 |
17 | MS24693-S55 | MACHINE SCREW # MS24693-S55 | 90 |
18 | AN100-5 | CABLE THIMBLES AN100-5 | 16 |
19 | AN960-10 | WASHER, FLAT AN960-10 | 200 |
20 | AN960-416 | WASHER, FLAT AN960-416 | 100 |
21 | AN960-8 | WASHER, FLAT AN960-8 | 200 |
22 | MS24693-S50 | CAD MACHINE SCREW MS24693S50 | 90 |
23 | MSP-42 | CHERRY RIVET MSP-42 | 100 |
24 | T6X6 | 6X3/8-A-TR-PH-SS SHT MET SCREW | 200 |
25 | AN301-20-4 | A/C NAILS 1/2" AN301-20-4 | 0.25 |
26 | AN3-15 | BOLT DRILLED AN3-15 | 2 |
27 | AN316-4R | NUT, THIN CHECK AN316-4R | 4 |
28 | AN316-5R | NUT, THIN CHECK AN316-5R | 12 |
29 | 05-03900 | CONTROL CABLE 3/32 7X19 SS | 36 |
30 | 05-04500 | CONTROL CABLE 5/32 1X19 SS | 60 |
31 | 01-08300 | WEST SYSTEM EPOXY KIT B-1 FAST | 3 |
32 | 09-00353 | EP-420 DRK GRN EPXY GALLON KIT | 2 |
33 | 03-00051-6 | PIANO HINGE 6 FT # MS20257P5 | 4 |
34 | 03-01200-3 | 4130 STEEL TUBE 3/8X.035 3FT | 1 |
35 | 03-01400-5 | 4130 STEEL TUBE 3/8X.058 5FT | 1 |
36 | 03-03800-3 | 4130 STEEL TUBE 5/8X.058 3FT | 2 |
37 | 03-04300-2 | 4130 STEEL TUBE 3/4X.035 2FT | 1 |
38 | 03-05500-3 | 4130 STEEL TUBE 7/8X.058 3FT | 1 |
39 | 03-08900-3 | 4130 STEEL TUBE 1-1/2X.049 3FT | 1 |
40 | 03-16700-5 | 1015/1020 BUSH 3/8 X.065 5FT | 2 |
41 | 03-19290 | 4130 STRIP 1" X 72" X .080 | 4 |
42 | 03-19700 | 4130 STRIP 1 X 72" X .125 | 2 |
43 | 03-36150-3 | 6061T6 TUBE 3/4X.035 3FT | 1 |
44 | 03-36150-5 | 6061T6 TUBE 3/4X.035 5FT | 2 |
45 | 03-36150-7 | 6061T6 TUBE 3/4X.035 7FT | 2 |
46 | 03-39150-1 | 6063T52 CHANNEL 1.25X1.25X1.25 1FT | 1 |
47 | 03-48900 | 10 3003H14 .025 TRAILING EDGE | 4 |
48 | 03-56328 | 4130 SHEET 12" X 12" X .063 | 1 |
49 | 04-02056 | ZINC TEE NUT 8-32 | 170 |
50 | 02-11300 | CAPSTRIP 1/4" X 1/4" | 700 |
51 | 02-11700 | CAPSTRIP 1/4" X 1/2" | 368 |
52 | 02-11900 | CAPSTRIP 1/4" X 3/4" | 72 |
53 | 02-1334 | SPRUCE 1 X NOM 3-3/4 | 4 |
54 | 02-1458 | CAPSTRIP 1/4" X 5/8" | 196 |
55 | 02-14800 | CAPSTRIP 1/2" X 3/4" | 14 |
56 | 02-1614 | SPRUCE 1 X NOM 6-1/4 | 4 |
57 | 02-20400 | FINNISH BIRCH 48"X48" X 1.5MM | 1 |
58 | 02-21180 | ROY MARINE PLYWOOD 4X8X3/8 | 1 |
59 | 02-24580 | DOM BIRCH PLYWOOD 1/8X4X8 90* | 6 |
60 | 02-31634 | CAPSTRIP 3/16" X 3/4" | 42 |
61 | 02-341 | CAPSTRIP 3/4" X 1" | 105 |
62 | 02-34134 | CAPSTRIP 3/4" X 1-3/4" | 14 |
63 | 02-3434 | CAPSTRIP 3/4" X 3/4" | 14 |
64 | 02-34414 | SPRUCE 3/4 X NOM 4-1/4 | 14 |
65 | 02-50000 | FINNISH BIRCH 48"X48" X 1.0MM | 3 |
Unit | EA |
Hazardous | No |
Oversize | Yes |
Weight | 171.404 kg |
Call us at +49 7634 9057700 from 08:00 to 13:00 CET |