Part number: | 13-02916 |
In 10 days: | 5 EA |
Color | Size | Part Number |
Blue | 2" Booster Seat x 1-1/2" Back | 13-02916 |
Blue | 3" Booster Seat x 1-1/2" Back | 13-02918 |
Blue | 3" Booster Seat x 3" Back | 13-02920 |
Blue | 4" Booster Seat x 1-1/2" Back | 13-31855 |
Blue | 4" Booster Seat x 1-1/2" Back (Cut Out for Flight Stick) | 13-12077 |
Blue | 4" Booster Seat x 3" Back | 13-31845 |
Blue | 3" Booster Seat (No Back) | 13-02923 |
Blue | 4" Booster Seat (No Back) | 13-02925 |
Red | 2" Booster Seat x 1-1/2" Back | 13-02917 |
Red | 3" Booster Seat x 1-1/2" Back | 13-02919 |
Red | 3" Booster Seat x 3" Back | 13-02922 |
Red | 4" Booster Seat x 3" Back | 13-31850 |
Red | 4" Booster Seat x 1-1/2" Back | 13-31860 |
Red | 2" Booster Seat x 4" Back | 13-02863 |
Red | 3" Booster Seat x 4" Back | 13-02864 |
Red | 3" Booster Seat (No Back) | 13-02924 |
Red | 4" Booster Seat (No Back) | 13-31861 |
Olive Drab | 4" Booster Seat x 1-1/2" Back | 13-02866 |
Olive Drab | 2" Booster Seat x 1-1/2" Back | 13-02868 |
Olive Drab | 3" Booster Seat (No Back) | 13-02871 |
Olive Drab | 4" Booster Seat (No Back) | 13-03029 |
Gray | 2" Booster Seat x 1-1/2" Back | 13-01870 |
Gray | 4" Booster Seat x 3" Back | 13-02865 |
Gray | 3" Booster Seat x 3" Back | 13-02921 |
Gray | 4" Booster Seat (No Back) | 13-02860 |
Sit higher, and sit softer on 2 or 3 inches of high-density foam covered with durable, "breathable" Cordura. Made of USAF specifications, with segmented backrest. Really makes a difference on a long flight. Also available: 3 or 4-inch thick child's cushion that finally lets kids see outside, keeps them interested as well as comfortable during long trips. Both seat and cushion are available in Air Force blue, red, or olive drab.
Dimensions for all Seats:
Back: Width - 16" Height - 17"
Seat: Width -15" Depth - 12"
Unit | EA |
Hazardous | No |
Oversize | No |
Weight | 1.157 kg |
Call us at +49 7634 9057700 from 08:00 to 13:00 CET |