Part number: | 01-00228 |
Item | Part Number | Description | Qty in Kit |
---|---|---|---|
1 | AN3-32A | BOLT UNDRILLED AN3-32A | 4 |
2 | AN4-40A | BOLT UNDRILLED AN4-40A | 5 |
3 | AN5-26A | BOLT UNDRILLED AN5-26A | 2 |
4 | AN3-10A | BOLT UNDRILLED AN3-10A | 2 |
5 | AN3-12A | BOLT UNDRILLED AN3-12A | 2 |
6 | AN3-13A | BOLT UNDRILLED AN3-13A | 2 |
7 | AN3-14A | BOLT UNDRILLED AN3-14A | 4 |
8 | AN3-17A | BOLT UNDRILLED AN3-17A | 2 |
9 | AN3-25A | BOLT UNDRILLED AN3-25A | 2 |
10 | AN3-5A | BOLT UNDRILLED AN3-5A | 10 |
11 | AN3-6A | BOLT UNDRILLED AN3-6A | 15 |
12 | AN3-7A | BOLT UNDRILLED AN3-7A | 6 |
13 | AN4-11A | BOLT UNDRILLED AN4-11A | 4 |
14 | AN4-12A | BOLT UNDRILLED AN4-12A | 4 |
15 | AN4-13A | BOLT UNDRILLED AN4-13A | 24 |
16 | AN4-15 | BOLT DRILLED AN4-15 | 2 |
17 | AN4-16A | BOLT UNDRILLED AN4-16A | 2 |
18 | AN4-17A | BOLT UNDRILLED AN4-17A | 8 |
19 | AN4-21A | BOLT UNDRILLED AN4-21A | 20 |
20 | AN4-25A | BOLT UNDRILLED AN4-25A | 2 |
21 | AN4-33A | BOLT UNDRILLED AN4-33A | 2 |
22 | AN4-34A | BOLT UNDRILLED AN4-34A | 2 |
23 | AN5-17A | BOLT UNDRILLED AN5-17A | 2 |
24 | AN5-20A | BOLT UNDRILLED AN5-20A | 6 |
25 | AN5-21A | BOLT UNDRILLED AN5-21A | 12 |
26 | AN5-24A | BOLT UNDRILLED AN5-24A | 2 |
27 | AN5-25A | BOLT UNDRILLED AN5-25A | 2 |
28 | AN5-26A | BOLT UNDRILLED AN5-26A | 2 |
29 | AN5-30A | BOLT UNDRILLED AN5-30A | 4 |
30 | AN5-32A | BOLT UNDRILLED AN5-32A | 2 |
31 | AN5-33A | BOLT UNDRILLED AN5-33A | 2 |
32 | AN6-52 | BOLT DRILLED AN6-52 | 1 |
33 | AN6-27A | BOLT UNDRILLED AN6-27A | 2 |
34 | AN8-17A | BOLT UNDRILLED AN8-17A | 2 |
35 | AN393-31 | MS20392-2C31 CLEVIS PIN | 7 |
36 | AN23-10 | CLEVIS BOLT DRILLED AN23-10 | 5 |
37 | AN43B-7A | EYE BOLT UNDRILLED AN43B-7A | 4 |
38 | AN43B-12A | EYE BOLT UNDRILLED AN43B-12A | 12 |
39 | AN43B-14A | EYE BOLT UNDRILLED AN43B-14A | 8 |
40 | AN46-17A | EYE BOLT UNDRILLED AN46-17A | 3 |
41 | AN46-25A | EYE BOLT UNDRILLED AN46-25A | 3 |
42 | AN526-832R10 | SCREW, MACHINE AN526-832-R10 | 10 |
43 | AN470AD-4-6 | MS20470AD4-6 SOLID ALUM RIVETS | 0.02 |
44 | AN470AD-4-16 | MS20470AD-4-16 ALUM RIVET | 0.02 |
45 | AN415-2 | LOCK PIN # AN415-2 | 11 |
46 | AN365-832A | NUT, ELASTIC STOP MS21044N08 | 10 |
47 | AN365-1032A | MS21044N3 ELASTIC STOP NUT | 70 |
48 | AN365-428A | NUT, ELASTIC STOP MS21044N4 | 120 |
49 | AN365-524A | MS21044N5 NUT, ELASTIC STOP | 35 |
50 | AN365-624A | NUT, ELASTIC STOP MS21044N6 | 10 |
51 | AN365-820A | NUT, ELASTIC STOP MS21044N8 | 4 |
52 | 03-00127 | ELASTIC INSERT MS21078-3 | 12 |
53 | AN310-3 | NUT, CASTLE AN310-3 | 20 |
54 | AN310-4 | NUT, CASTLE AN310-4 | 5 |
55 | AN310-6 | NUT, CASTLE AN310-6 | 5 |
56 | AN960-10 | WASHER, FLAT AN960-10 | 50 |
57 | AN960-416 | WASHER, FLAT AN960-416 | 120 |
58 | AN960-516 | WASHER, FLAT AN960-516 | 70 |
59 | AN960-816 | WASHER, FLAT AN960-816 | 10 |
60 | AN970-3 | WASHER, FLAT AN970-3 | 50 |
61 | AN970-4 | WASHER, FLAT AN970-4 | 100 |
62 | AN960-616 | WASHER, FLAT AN960-616 | 10 |
63 | AN970-5 | WASHER, FLAT AN970-5 | 10 |
64 | AN970-6 | WASHER, FLAT AN970-6 | 15 |
65 | MS24665-132 | COTTER PIN AN380-2-2 | 30 |
66 | MS24665-285 | COTTER PIN AN380-3-4 | 15 |
67 | MS24694-S70 | MACHINE SCREW # MS24694-S70 | 16 |
68 | MS24694-S109 | MACHINE SCREW # MS24694-S109 | 5 |
69 | MS24694-S11 | MACHINE SCREW # MS24694-S11 | 2 |
Unit | KI |
Hazardous | No |
Oversize | Yes |
Weight | 8.635 kg |
Call us at +49 7634 9057700 from 08:00 to 13:00 CET |