Part number: | 01-01132 |
WAIEX (pronounced "Y-X") is simply a Y-tail Sonex. Built purely for it's good looks and as an homage to earlier John Monnett designs such as the Moni and Monex Racer, the Waiex specifications and performance numbers are identical to those of the Sonex and, like the Sonex, is perfectly suited to the new US Sport Pilot/LSA regulations. The Waiex retains the same superb Sonex flight characteristics and high performance in all phases of flight, including aerobatics.
If you're looking for the ultimate high-performance recreational aircraft with maximum ramp-appeal, the Waiex is for you.
More information on the Waiex can be obtained by contacting:
Sonex Aircraft, LLC.Component | Quantity |
03-00028 PHENOLIC SHEET | 1 |
03-00049-6 PIANO HINGE 6 FT # MS20257P3 | 4 |
04-02026 SHORTY BUSHING .5 OD X .375 ID | 8 |
05-00944 TYGON TUBING B-44-3 1/4 X 3/8 | 14 |
05-1014-6 SF1014-6 SYMMCO BUSHING | 4 |
05-1020-2 ST-1020-2 SYMMCO THRUST BEARIN | 2 |
05-610-6 SF610-6 SYMMCO BUSHING | 2 |
15144 PITOT-STATIC TUBE # 15144 | 1 |
4X3/8-B-RO-SH SHEET METAL SCREW AN530-4-6 SLOTTTED | 8 |
AN3-10 BOLT DRILLED AN3-10 | 6 |
AN310-3 NUT, CASTLE AN310-3 | 10 |
AN310-4 NUT, CASTLE AN310-4 | 2 |
AN310-6 NUT, CASTLE AN310-6 | 2 |
AN3-10A BOLT UNDRILLED AN3-10A | 20 |
AN3-14 BOLT DRILLED AN3-14 | 2 |
AN3-14A BOLT UNDRILLED AN3-14A | 12 |
AN3-6 BOLT DRILLED AN3-6 | 2 |
AN365-1032A MS21044N3 ELASTIC STOP NUT | 104 |
AN365-428A MS21044N4 ELASTIC STOP NUT | 8 |
AN365-624A NUT, ELASTIC STOP MS21044N6 | 2 |
AN3-6A BOLT UNDRILLED AN3-6A | 16 |
AN3-7A BOLT UNDRILLED AN3-7A | 34 |
AN4-10 BOLT DRILLED AN4-10 | 2 |
AN4-15A BOLT UNDRILLED AN4-15A | 8 |
AN426AD-5-10 ALUM RIVET MS20426AD-5-10 | 0.13 |
AN426AD-5-12 ALUM RIVET AN426AD-5-12 | 0.13 |
AN426AD-5-8 ALUM RIVET MS20426AD-5-8 | 0.25 |
AN46-7A EYE BOLT AN46-7A | 2 |
AN470AD-5-10 SOLID ALUM RIVETS AN470AD-5-10 | 0.13 |
AN470AD-5-12 SOLID ALUM RIVETS AN470AD-5-12 | 0.13 |
AN470AD-5-6 SOLID ALUM RIVET MS20470AD-5-6 | 0.5 |
AN470AD-5-7 MS20470AD5-7 SOLID ALUM RIVETS | 0.13 |
AN470AD-5-8 ALUM RIVET MS20470AD-5-8 | 0.13 |
AN526-832R8 SCREW, MACHINE AN526-832-R8 | 4 |
AN6-44 BOLT DRILLED AN6-44 | 2 |
AN960-10 WASHER, FLAT AN960-10 | 130 |
AN960-416 WASHER, FLAT AN960-416 | 8 |
AN960-616 WASHER, FLAT AN960-616 | 10 |
AN970-3 WASHER, FLAT AN970-3 | 6 |
MS24665-132 COTTER PIN AN380-2-2 | 10 |
MS24665-208 COTTER PIN CAD. MS24665-208 | 2 |
MS24665-283 COTTER PIN AN380-3-3 | 2 |
MS24665-5 COTTER PIN AN380-1-2 | 4 |
MS24694-S56 MACHINE SCREW # MS24694-S56 | 2 |
MS24694-S58 MACHINE SCREW # MS24694-S58 | 14 |
Unit | EA |
Hazardous | No |
Oversize | Yes |
Weight | 4.747 kg |
Call us at +49 7634 9057700 from 08:00 to 13:00 CET |