Part number: | 02-3834 |
In 11 days: | 464364 FT |
Orders for spars, Spruce kits and capstrip can usually be shipped within three weeks after receipt of order. Spars wider than 6" must be milled from 8" specially selected stock which requires a long and indefinite lead time. Prices on request.
Spruce and tubing kits may be combined with plywood and other building supplies for a single truck delivery charge.
Metric Ordering Information
Spruce can be cut to metric sizes upon request only as special order, non cancelable and non refundable.
Using our current part numbers please select one size greater than desired and at check out in "Special Instructions" advise exact metric dimensions needed.
General Ordering Information
Aircraft spruce spars are available either S2S (surfaced 2 sides, top & bottom, with rough edges in 4" & 6" nominal width) or S4S (surfaced all 4 sides to thickness & width). Prices in table below are for S4S spars. If S2S is desired so builder can trim to exact width, specify S2S and use 4" or 6" width prices from table. Request quote on spar widths wider than 6". Spars for certificated aircraft such as Aeronca, Stearman, Taylorcraft and Piper are available and may be priced from the table. Since many of these early aircraft were handmade, the spars are often not uniform in size for a particular model. Therefore, the finished net dimensions should be specified when ordering replacement spars. Please price to nearest fraction.
When ordering either spars or capstrip, designate the thickness first, then the width and length.
Examples: 3/4"T x 4 1/4"W x 14L spar; 1/4"T x 1/2"W x 5L capstrip
For additional technical information refer to a complete reprint of spruce specification MIL-S 6073 and plywood specification MIL-P-6070.
P/N 13-14900
or click here to download a PDF of MIL-S-6073 & Plywood MIL-P-6070
Faster Delivery can be assured if guidelines regarding minimum acceptable lengths are provided. Orders are often delayed awaiting delivery of lumber to the even footage specified whereas shipment could be made if the minimum usable lengths were indicated. Example: 3/4" nominal 6" x 12' (131-1/2" min.)
Please order by part number and also state exact thickness and width. Begin part number with 02, then thickness & width. Example: 1/4"T x 3/8"W is P/N 02-1438.
FINISHED CAPSTRIP, LONGERONS, STRINGERS Price per Lineal Foot* | ||||||||
Thick (Inches) | WIDTH (Inches) | |||||||
3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | |
1/8 | 02-18316 | 02-1814 | 02-18516 | 02-1838 | 02-18716 | 02-1812 | 02-1858 | 02-1834 |
3/16 | 02-316316 | 02-31614 | 02-316516 | 02-31638 | 02-316716 | 02-31612 | 02-31658 | 02-31634 |
1/4 | - -- | 02-11300 | 02-14516 | 02-1438 | 02-14716 | 02-11700 | 02-1458 | 02-11900 |
5/16 | - -- | 02-516516 | 02-51638 | 02-516716 | 02-51612 | 02-51658 | 02-51634 | |
3/8 | -- | 02-3838 | 02-38716 | 02-3812 | 02-3858 | 02-3834 | ||
1/2 | -- | 02-12000 | 02-1258 | 02-14800 | ||||
5/8 | -- | 02-5858 | 02-5834 | |||||
3/4 | -- | 02-3434 |
WIDTH (Inches) | ||||||||
7/8 | 1 | 1-1/4 | 1-1/2 | 1-3/4 | 2 | 2-1/4 | 2-1/2 | |
1/8 | 02-1878 | 02-181 | 02-18114 | 02-18112 | 02-18134 | 02-182 | 02-18214 | 02-18212 |
3/16 | 02-31678 | 02-3161 | 02-316114 | 02-316112 | 02-316134 | 02-3162 | 02-316214 | 02-316212 |
1/4 | 02-1478 | 02-141 | 02-14114 | 02-14112 | 02-14134 | 02-142 | 02-14214 | 02-14212 |
5/16 | 02-51678 | 02-5161 | 02-516114 | 02-516112 | 02-516134 | 02-5162 | 02-516214 | 02-516212 |
3/8 | 02-3878 | 02-381 | 02-38114 | 02-38112 | 02-38134 | 02-382 | 02-38214 | 02-38212 |
1/2 | 02-1278 | 02-121 | 02-12114 | 02-12112 | 02-12134 | 02-122 | 02-12214 | 02-12212 |
5/8 | 02-5878 | 02-581 | 02-58114 | 02-58112 | 02-58134 | 02-582 | 02-58214 | 02-58212 |
3/4 | 02-3478 | 02-341 | 02-34114 | 02-34112 | 02-34134 | 02-342 | 02-34214 | 02-34212 |
7/8 | 02-7878 | 02-781 | 02-78114 | 02-78112 | 02-78134 | 02-782 | 02-78214 | 02-78212 |
1 | 02-11 | 02-1114 | 02-1112 | 02-1134 | 02-12 | 02-1214 | 02-12100 |
Unit | FT |
Hazardous | No |
Oversize | Yes |
Weight | 0.021 kg |
Manufacturer | Aircraft Spruce |
Call us at +49 7634 9057700 from 08:00 to 13:00 CET |