Part number: | 02-584 |
In 13 days: | 35176 FT |
Thickness (In.) | Width (In.) | Part Number |
1/8 | 2-3/4 | 02-18234 |
1/8 | 3 | 02-183 |
1/8 | 3-1/4 | 02-18314 |
1/8 | 3-1/2 | 02-18312 |
1/8 | 3-3/4 | 02-18334 |
1/8 | 4 | 02-184 |
1/8 | 4-1/4 | 02-18414 |
1/8 | 4-1/2 | 02-18412 |
1/8 | 4-3/4 | 02-18434 |
1/8 | 5 | 02-185 |
1/8 | 5-1/4 | 02-18514 |
1/8 | 5-1/2 | 02-18512 |
1/8 | 5-3/4 | 02-18534 |
1/8 | 6 | 02-186 |
3/16 | 2-3/4 | 02-316234 |
3/16 | 3 | 02-3163 |
3/16 | 3-1/4 | 02-316314 |
3/16 | 3-1/2 | 02-316312 |
3/16 | 3-3/4 | 02-316334 |
3/16 | 4 | 02-3164 |
3/16 | 4-1/4 | 02-316414 |
3/16 | 4-1/2 | 02-316412 |
3/16 | 4-3/4 | 02-316434 |
3/16 | 5 | 02-3165 |
3/16 | 5-1/4 | 02-316514 |
3/16 | 5-1/2 | 02-316512 |
3/16 | 02-316534 | |
3/16 | 6 | 02-3166 |
1/4 | 2-3/4 | 02-14234 |
1/4 | 3 | 02-143 |
1/4 | 3-1/4 | 02-14314 |
1/4 | 3-1/2 | 02-14312 |
1/4 | 3-3/4 | 02-14334 |
1/4 | 4 | 02-144 |
1/4 | 4-1/4 | 02-14414 |
1/4 | 4-1/2 | 02-14412 |
1/4 | 4-3/4 | 02-14434 |
1/4 | 5 | 02-145 |
1/4 | 5-1/4 | 02-14514 |
1/4 | 5-1/2 | 02-14512 |
1/4 | 5-3/4 | 02-14534 |
1/4 | 6 | 02-146 |
5/16 | 2-3/4 | 02-516234 |
5/16 | 3 | 02-5163 |
5/16 | 3-1/4 | 02-516314 |
5/16 | 3-1/2 | 02-516312 |
5/16 | 3-3/4 | 02-516334 |
5/16 | 4 | 02-5164 |
5/16 | 4-1/4 | 02-516414 |
5/16 | 4-1/2 | 02-516412 |
5/16 | 4-3/4 | 02-516434 |
5/16 | 5 | 02-5165 |
5/16 | 5-1/4 | 02-516514 |
5/16 | 5-1/2 | 02-516512 |
5/16 | 5-3/4 | 02-516534 |
5/16 | 6 | 02-5166 |
5/16 | 8-3/4 | 02-516834 |
5/16 | 9 | 02-5169 |
3/8 | 2-3/4 | 02-38234 |
3/8 | 3 | 02-383 |
3/8 | 3-1/4 | 02-38314 |
3/8 | 3-1/2 | 02-38312 |
3/8 | 3-3/4 | 02-38334 |
3/8 | 4 | 02-384 |
3/8 | 4-1/4 | 02-38414 |
3/8 | 4-1/2 | 02-38412 |
3/8 | 4-3/4 | 02-38434 |
3/8 | 5 | 02-385 |
3/8 | 5-1/4 | 02-38514 |
3/8 | 5-1/2 | 02-38512 |
3/8 | 5-3/4 | 02-38534 |
3/8 | 6 | 02-386 |
1/2 | 2-3/4 | 02-12234 |
1/2 | 3 | 02-123 |
1/2 | 3-1/4 | 02-12314 |
1/2 | 3-1/2 | 02-12312 |
1/2 | 3-3/4 | 02-12334 |
1/2 | 4 | 02-124 |
1/2 | 4-1/4 | 02-12414 |
1/2 | 4-1/2 | 02-12412 |
1/2 | 4-3/4 | 02-12434 |
1/2 | 5 | 02-125 |
1/2 | 5-1/4 | 02-12514 |
1/2 | 5-1/2 | 02-12512 |
1/2 | 5-3/4 | 02-12534 |
1/2 | 6 | 02-126 |
1/2 | 7 | 02-127 |
5/8 | 2-3/4 | 02-58234 |
5/8 | 3 | 02-583 |
5/8 | 3-1/4 | 02-58314 |
5/8 | 3-1/2 | 02-58312 |
5/8 | 3-3/4 | 02-58334 |
5/8 | 4 | 02-584 |
5/8 | 4-1/4 | 02-58414 |
5/8 | 4-1/2 | 02-58412 |
5/8 | 4-3/4 | 02-58434 |
5/8 | 5 | 02-585 |
5/8 | 5-1/4 | 02-58514 |
5/8 | 5-1/2 | 02-58512 |
5/8 | 5-3/4 | 02-58534 |
5/8 | 6 | 02-586 |
11/16 | 2-3/4 | 02-1116234 |
11/16 | 3 | 02-11163 |
11/16 | 3-1/4 | 02-1116314 |
11/16 | 3-1/2 | 02-1116312 |
11/16 | 3-3/4 | 02-1116334 |
11/16 | 4 | 02-11164 |
11/16 | 4-1/4 | 02-1116414 |
11/16 | 4-1/2 | 02-1116412 |
11/16 | 4-3/4 | 02-1116434 |
11/16 | 5 | 02-11165 |
11/16 | 5-1/4 | 02-1116514 |
11/16 | 5-1/2 | 02-1116512 |
11/16 | 5-3/4 | 02-1116534 |
11/16 | 6 | 02-11166 |
11/16 | 9 | 02-11169 |
3/4 | 2-3/4 | 02-34234 |
3/4 | 3 | 02-343 |
3/4 | 3-1/4 | 02-34314 |
3/4 | 3-1/2 | 02-34312 |
3/4 | 3-3/4 | 02-34334 |
3/4 | 4 | 02-344 |
3/4 | 4-1/4 | 02-34414 |
3/4 | 4-1/2 | 02-34412 |
3/4 | 4-3/4 | 02-34434 |
3/4 | 5 | 02-345 |
3/4 | 5-1/4 | 02-34514 |
3/4 | 5-1/2 | 02-34512 |
3/4 | 5-3/4 | 02-34534 |
3/4 | 6 | 02-346 |
3/4 | 6-1/4 | 02-34614 |
3/4 | 6-1/2 | 02-34612 |
3/4 | 6-3/4 | 02-34634 |
3/4 | 7 | 02-347 |
3/4 | 7-1/4 | 02-34714 |
3/4 | 7-1/2 | 02-34712 |
3/4 | 7-3/4 | 02-34734 |
3/4 | 8 | 02-348 |
3/4 | 8-1/4 | 02-34814 |
3/4 | 8-1/2 | 02-34812 |
3/4 | 8-3/4 | 02-34834 |
3/4 | 9 | 02-349 |
13/16 | 2-3/4 | 02-1316234 |
13/16 | 3 | 02-13163 |
13/16 | 3-1/4 | 02-1316314 |
13/16 | 3-1/2 | 02-1316312 |
13/16 | 3-3/4 | 02-1316334 |
13/16 | 4 | 02-13164 |
13/16 | 4-1/4 | 02-1316414 |
13/16 | 4-1/2 | 02-1316412 |
13/16 | 4-3/4 | 02-1316434 |
13/16 | 5 | 02-13165 |
13/16 | 5-1/4 | 02-1316514 |
13/16 | 5-1/2 | 02-1316512 |
13/16 | 5-3/4 | 02-1316534 |
13/16 | 6 | 02-13166 |
13/16 | 6-1/4 | 02-1316614 |
13/16 | 6-1/2 | 02-1316612 |
13/16 | 6-3/4 | 02-1316634 |
13/16 | 7 | 02-13167 |
13/16 | 7-1/4 | 02-1316714 |
13/16 | 7-1/2 | 02-1316712 |
13/16 | 7-3/4 | 02-1316734 |
13/16 | 8 | 02-13168 |
13/16 | 8-1/4 | 02-1316814 |
13/16 | 8-1/2 | 02-1316812 |
13/16 | 8-3/4 | 02-1316834 |
13/16 | 9 | 02-13169 |
7/8 | 2-3/4 | 02-78234 |
7/8 | 3 | 02-783 |
7/8 | 3-1/4 | 02-78314 |
7/8 | 3-1/2 | 02-78312 |
7/8 | 3-3/4 | 02-78334 |
7/8 | 4 | 02-784 |
7/8 | 4-1/4 | 02-78414 |
7/8 | 4-1/2 | 02-78412 |
7/8 | 4-3/4 | 02-78434 |
7/8 | 5 | 02-785 |
7/8 | 5-1/4 | 02-78514 |
7/8 | 5-1/2 | 02-78512 |
7/8 | 5-3/4 | 02-78534 |
7/8 | 6 | 02-786 |
7/8 | 6-1/4 | 02-78614 |
7/8 | 6-1/2 | 02-78612 |
7/8 | 6-3/4 | 02-78634 |
7/8 | 7 | 02-787 |
7/8 | 7-1/4 | 02-78714 |
7/8 | 7-1/2 | 02-78712 |
7/8 | 7-3/4 | 02-78734 |
7/8 | 8 | 02-788 |
7/8 | 8-1/4 | 02-78814 |
7/8 | 8-1/2 | 02-78812 |
7/8 | 8-3/4 | 02-78834 |
7/8 | 9 | 02-789 |
15/16 | 2-3/4 | 02-1516234 |
15/16 | 3 | 02-15163 |
15/16 | 3-1/4 | 02-1516314 |
15/16 | 3-1/2 | 02-1516312 |
15/16 | 3-3/4 | 02-1516334 |
15/16 | 4 | 02-15164 |
15/16 | 4-1/4 | 02-1516414 |
15/16 | 4-1/2 | 02-1516412 |
15/16 | 4-3/4 | 02-1516434 |
15/16 | 5 | 02-15165 |
15/16 | 5-1/4 | 02-1516514 |
15/16 | 5-1/2 | 02-1516512 |
15/16 | 5-3/4 | 02-1516534 |
15/16 | 6 | 02-15166 |
15/16 | 6-1/4 | 02-1516614 |
15/16 | 6-1/2 | 02-1516612 |
15/16 | 6-3/4 | 02-1516634 |
15/16 | 7 | 02-15167 |
15/16 | 7-1/4 | 02-1516714 |
15/16 | 7-1/2 | 02-1516712 |
15/16 | 7-3/4 | 02-1516734 |
15/16 | 8 | 02-15168 |
15/16 | 8-1/4 | 02-1516814 |
15/16 | 8-1/2 | 02-1516812 |
15/16 | 8-3/4 | 02-1516834 |
15/16 | 9 | 02-15169 |
1 | 2-3/4 | 02-14810 |
1 | 3 | 02-13 |
1 | 3-1/4 | 02-1314 |
1 | 3-1/2 | 02-1312 |
1 | 3-3/4 | 02-1334 |
1 | 4 | 02-14 |
1 | 4-1/4 | 02-11310 |
1 | 4-1/2 | 02-11710 |
1 | 4-3/4 | 02-11910 |
1 | 5 | 02-15 |
1 | 5-1/4 | 02-1514 |
1 | 5-1/2 | 02-1512 |
1 | 5-3/4 | 02-1534 |
1 | 6 | 02-16 |
1 | 6-1/4 | 02-1614 |
1 | 6-1/2 | 02-1612 |
1 | 6-3/4 | 02-1634 |
1 | 7 | 02-17 |
1 | 7-1/4 | 02-1714 |
1 | 7-1/2 | 02-1712 |
1 | 7-3/4 | 02-1734 |
1 | 8 | 02-18 |
1 | 8-1/4 | 02-00216 |
1 | 8-1/2 | 02-00217 |
1 | 8-3/4 | 02-00218 |
1 | 9 | 02-19 |
1-1/8 | 2-3/4 | 02-118234 |
1-1/8 | 3 | 02-1183 |
1-1/8 | 3-1/4 | 02-118314 |
1-1/8 | 3-1/2 | 02-118312 |
1-1/8 | 3-3/4 | 02-118334 |
1-1/8 | 4 | 02-1184 |
1-1/8 | 4-1/4 | 02-118414 |
1-1/8 | 4-1/2 | 02-118412 |
1-1/8 | 4-3/4 | 02-118434 |
1-1/8 | 5 | 02-1185 |
1-1/8 | 5-1/4 | 02-118514 |
1-1/8 | 5-1/2 | 02-118512 |
1-1/8 | 5-3/4 | 02-118534 |
1-1/8 | 6 | 02-1186 |
1-1/8 | 6-1/4 | 02-118614 |
1-1/8 | 6-1/2 | 02-118612 |
1-1/8 | 6-3/4 | 02-118634 |
1-1/8 | 7 | 02-1187 |
1-1/8 | 7-1/4 | 02-118714 |
1-1/8 | 7-1/2 | 02-118712 |
1-1/8 | 7-3/4 | 02-118734 |
1-1/8 | 8 | 02-1188 |
1-1/8 | 8-1/4 | 02-118814 |
1-1/8 | 8-1/2 | 02-118812 |
1-1/8 | 8-3/4 | 02-118834 |
1-1/8 | 9 | 02-1189 |
1-1/4 | 2-3/4 | 02-114234 |
1-1/4 | 3 | 02-1143 |
1-1/4 | 3-1/4 | 02-114314 |
1-1/4 | 3-1/2 | 02-114312 |
1-1/4 | 3-3/4 | 02-114334 |
1-1/4 | 4 | 02-1144 |
1-1/4 | 4-1/4 | 02-114414 |
1-1/4 | 4-1/2 | 02-114412 |
1-1/4 | 4-3/4 | 02-114434 |
1-1/4 | 5 | 02-1145 |
1-1/4 | 5-1/4 | 02-114514 |
1-1/4 | 5-1/2 | 02-114512 |
1-1/4 | 5-3/4 | 02-114534 |
1-1/4 | 6 | 02-1146 |
1-1/4 | 6-1/4 | 02-114614 |
1-1/4 | 6-1/2 | 02-114612 |
1-1/4 | 6-3/4 | 02-114634 |
1-1/4 | 7 | 02-1147 |
1-1/4 | 7-1/4 | 02-114714 |
1-1/4 | 7-1/2 | 02-114712 |
1-1/4 | 7-3/4 | 02-114734 |
1-1/4 | 8 | 02-1148 |
1-1/4 | 8-1/4 | 02-114814 |
1-1/4 | 8-1/2 | 02-114812 |
1-1/4 | 8-3/4 | 02-114834 |
1-1/4 | 9 | 02-1149 |
1-1/2 | 2-3/4 | 02-112234 |
1-1/2 | 3 | 02-1123 |
1-1/2 | 3-1/2 | 02-112312 |
1-1/2 | 3-3/4 | 02-112334 |
1-1/2 | 4 | 02-1124 |
1-1/2 | 5 | 02-1125 |
1-1/2 | 6 | 02-1126 |
For additional technical information refer to a complete reprint of spruce specification MIL-S 6073 and plywood specification MIL-P-6070. P/N 13-14900 or click here to download a PDF of MIL-S-6073 & Plywood MIL-P-6070
Faster Delivery can be assured if guidelines regarding minimum acceptable lengths are provided. Orders are often delayed awaiting delivery of lumber to the even footage specified whereas shipment could be made if the minimum usable lengths were indicated. Example: 3/4" nominal 6" x 12' (131-1/2" min.)
Thick (Inches) | ||||||||||
Thick (Inches) | ||||||||
Thick (Inches) | |||||||||
Thick (Inches) | ||||||
Unit | FT |
Hazardous | No |
Oversize | Yes |
Weight | 0.221 kg |
Manufacturer | Aircraft Spruce |
Call us at +49 7634 9057700 from 08:00 to 13:00 CET |