Part number: | 01-00008 |
Item | Part Number | Description | Qty in Kit |
---|---|---|---|
1 | 82-35-302-15 | SOUTHCO RECEPT 82-35-302-15 | 6 |
2 | AN23-11 | CLEVIS BOLT DRILLED AN23-11 | 1 |
3 | AN23-13 | CLEVIS BOLT DRILLED AN23-13 | 2 |
4 | AN3-10A | BOLT UNDRILLED AN3-10A | 3 |
5 | AN3-14 | BOLT DRILLED AN3-14 | 1 |
6 | AN3-5A | BOLT UNDRILLED AN3-5A | 14 |
7 | AN3-6A | BOLT UNDRILLED AN3-6A | 10 |
8 | AN3-7A | BOLT UNDRILLED AN3-7A | 20 |
9 | AN310-12 | NUT, CASTLE AN310-12 | 2 |
10 | AN310-3 | NUT, CASTLE AN310-3 | 4 |
11 | AN365-1032A | MS21044N3 ELASTIC STOP NUT | 146 |
12 | AN365-428A | NUT, ELASTIC STOP MS21044N4 | 6 |
13 | AN365-524A | MS21044N5 NUT, ELASTIC STOP | 5 |
14 | AN365-832A | NUT, ELASTIC STOP MS21044N08 | 29 |
15 | AN3C-10A | AN3C-10A SS UNDRILLED BOLT | 1 |
16 | AN4-7A | BOLT UNDRILLED AN4-7A | 3 |
17 | AN415-2 | LOCK PIN AA55487-2 AN415-2 | 1 |
18 | AN470AD-4-5 | SOLID ALUM RIVET MS20470AD-4-5 | 0.13 |
19 | AN4C-17 | AN4C-17 SS DRILLED BOLT | 2 |
20 | AN5-7A | BOLT UNDRILLED AN5-7A | 2 |
21 | AN525-10R12 | SCREW, WASHER HEAD AN525-10R12 | 78 |
22 | AN525-10R16 | SCREW, WASHER HEAD AN525-10R16 | 2 |
23 | AN525-10R7 | SCREW, WASHER HEAD AN525-10R7 | 2 |
24 | AN525-10R8 | SCREW, WASHER HEAD AN525-10R8 | 10 |
25 | 4X3/8-B-RO-SH | SHEET METAL SCREW AN530-4-6 SLOTTTED | 40 |
26 | AN931-3-5 | ELASTIC GROMMET AN931-3-5 | 6 |
27 | AN931-4-7 | ELASTIC GROMMET AN931-4-7 | 1 |
28 | AN960-10 | WASHER, FLAT AN960-10 | 120 |
29 | AN960-416 | WASHER, FLAT AN960-416 | 19 |
30 | AN960-516 | WASHER, FLAT AN960-516 | 14 |
31 | AN960-8 | WASHER, FLAT AN960-8 | 22 |
32 | AN970-3 | WASHER, FLAT AN970-3 | 6 |
33 | MS24665-132 | COTTER PIN AN380-2-2 | 4 |
34 | MS24693-S26 | CAD MACHINE SCREW MS24693S26 | 20 |
35 | MS24693-S48 | CAD MACHINE SCREW MS24693S48 | 27 |
36 | MS24693-S50 | CAD MACHINE SCREW MS24693S50 | 11 |
37 | MS24693-S55 | MACHINE SCREW # MS24693-S55 | 2 |
38 | MS24694-S100 | MACHINE SCREW # MS24694-S100 | 8 |
39 | MS24694-S54 | MACHINE SCREW # MS24694-S54 | 8 |
40 | 05-1014-6 | SF1014-6 SYMMCO BUSHING | 2 |
41 | AN4-10A | BOLT UNDRILLED AN4-10A | 2 |
42 | AN6-6A | BOLT UNDRILLED AN6-6A | 2 |
43 | AN363-428 | STOP NUT AN363-428 MS21045-4 | 8 |
44 | 04-00983 | AN525-10R9 WASHER HEAD SCREW | 3 |
45 | A3135-017-193 | TINNERMAN WASHER ALT.FW135-17 | 14 |
46 | A3236-012-193 | TINNERMAN WASHER A3236-012-193 | 20 |
47 | AN526C-632R8 | AN526C-632R8 SS MACHINE SCREW | 49 |
48 | MS24665-5 | COTTER PIN AN380-1-2 | 6 |
49 | MS24665-357 | COTTER PIN AN380-4-6 CAD. MS24665-357 | 2 |
50 | 03-00049-6 | PIANO HINGE 6 FT # MS20257P3 | 6 |
51 | 03-00050-6 | PIANO HINGE 6 FT # MS20257P4 | 1 |
52 | 03-00008-4 | 6061T6 TUBE 1/2X1/2X.058 4FT | 1 |
53 | 03-00009-4 | 6061T6 TUBE 3/4X3/4X.049 4FT | 1 |
54 | 03-35300-4 | 6061T6 TUBE 1/4X.035 4FT | 1 |
55 | 03-35900-3 | 6061T6 TUBE 1/2X.058 3FT | 1 |
56 | 03-39500-6 | 5052-0 ALUM TUBE 3/8X.035 6FT | 1 |
57 | 03-00112 | PHENOLIC 3/16" X 1" X 10" | 1 |
58 | 04-05793 | SNAP BUSHING # 2093 | 6 |
59 | 04-01985 | SNAP BUSHING # 2163 | 2 |
60 | 05-15505 | BOWDEN CABLE HOUSING B-7 | 12 |
61 | 05-03600 | CONTROL CABLE 1/16 7X7 GALV | 12 |
62 | 05-17700 | FINGER STRAINERS - STANDARD | 1 |
63 | 05-06885 | COMPACT HIGH-PRESSURE BRASS BALL VALVES | 1 |
64 | AN816-6D | AN FITTINGS AN816-6D NIPPLE | 1 |
65 | AN913-1 | AN FITTINGS AN913-1 BRASS PLUG | 2 |
66 | AN842-4 | AN842-4 BRASS HOSE ELBOW | 1 |
67 | 05-00632 | USHER GASCOLATOR | 1 |
68 | 06-01282 | AZUSA WIRE SWIVEL 2361 | 2 |
69 | 40701-00 | #40701-00 LONG FAIRLEAD SEG. | 8 |
70 | 05-05700 | U40081-00 FAIRLEAD SNAP RING | 4 |
More information on the Sonex can be obtained by contacting:
Sonex Aircraft, LLC.
P.O. Box 2521
Oshkosh, WI 54903-2521
Ph: (920) 231-8297 Fax: (920) 426-8333
www.sonexaircraft.com
email: sales@sonexaircraft.com
Click on the Part Number for Expanded Kit Components | |
Description | Part Number |
Sonex Wing Hardware Kit | 01-00005 |
Sonex Tri-Gear Kit | 01-00006 |
Sonex Fuselage Hardware Kit | 01-00008 |
Sonex Tail Dragger Hardware Kit | 01-00009 |
Sonex Wing/Tail Hardware Kit | 01-00920 |
Sonex Metal Kit | 01-00010 |
Sonex Wheel and Brake Std Gear | 01-00170 |
Sonex Tri-Gear Nose Wheel Kit | 01-00171 |
Sonex Controls Hardware Kit | 01-01082 |
Sonex 2-1/4 inch Instrument Package | 01-00014 |
Sonex 3-1/8 inch Instrument Package | 01-00015 |
Sonex Standard Gear Hardware Kit | 01-00922 |
Sonex Tri-Gear Hardware Kit | 01-00923 |
Unit | KI |
Hazardous | No |
Oversize | Yes |
Weight | 7.856 kg |
Call us at +49 7634 9057700 from 08:00 to 13:00 CET |